COROS NOMAD Sports Watch, Rugged Lightweight GPS Watch
COROS NOMAD Sports Watch, Rugged Lightweight GPS Watch, 22-Day Battery Life, Adventure Journal, Pre-loaded Maps, Turn-by-Turn Navigation, Catch Logging (Ash)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Coros Nomad video
Merchant videoCOROS Sports watches Comparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.5 out of 5 stars224 | 4.8 out of 5 stars252 | 4.3 out of 5 stars98 | 4.3 out of 5 stars98 | 4.6 out of 5 stars366 | 4.5 out of 5 stars2,202 |
| Price | £319.00£319.00 | £229.00£229.00 | £429.00£429.00 | £389.00£389.00 | — | £69.00£69.00 |
| Dimensions | 47.8 x 47.8 x 14.8mm | 43.4 x 43.4 x 11.8 mm | 99.5 x 60.8 x 15.7mm | 42.6 x 42.6 x 14mm | 99.5 x 60.8 x 15.7mm | 42.5 x 28.4 x 9.1mm |
| Weight | 49g-61g | 32-40g | 53-66g | 44-56g | 102 g | 19g |
| Display Size & Resolution | 1.3 inch, 260 x 260 | 1.2 Inch, 390 x 390 | 1.3 Inch, 260 x 260 | 1.2 Inch, 240 x 240 | 2.7 Inch, 400 x 240 | No Display |
| Screen Material | Hardened Mineral Glass | Mineral Glass | Sapphire Glass | Sapphire Glass | Durable Composite Glass | Plastic, Polyester fiber |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 | 3 ATM |
| Battery – Daily Use/Full GPS | 22 Days / 50 Hours | 19 Days / 41 Hours | 24 Days / 65 Hours | 15 Days / 41 Hours | 120 Hours / 70 Hours | 80 days /38 hours |
| Route Navigation Type | Landscape (with street names) | Breadcrumb | Landscape | Landscape and Topo | Landscape and Topo | Not Included |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | × |
| HRV Index | HRV Index | Overnight HRV | HRV Index | HRV Index | × | × |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
- Rugged Sports Watch Without the Weight: Featuring a dual-layer polymer and aluminum alloy bezel with 1.3" Memory in Pixel (MIP) screen, COROS NOMAD delivers high contrast in direct sun, deep color saturation in low light, and clear visibility in all conditions – the ultimate durable yet lightweight outdoor watch for outdoor adventures.
- Outlast the Trail with Extended Battery Life: This premium COROS NOMAD GPS watch offers weeks of battery life – 50 hours in GPS mode and 22 days of daily use. Its rugged, lightweight design ensures you'll run out of trail before running out of power, perfect for extended fishing trips and outdoor excursions.
- Built-In Adventure Journal for Memorable Trips: Record voice notes, tag locations, add photos and transcribe voice-to-text memos within your activities. The COROS NOMAD sports watch preserves your outdoor memories with its unique Adventure Journal feature before they're gone.
- Catch Every Adventure with COROS NOMAD: Get real-time and forecasted data like sunrise, temperature, pressure, tides, and moon phase. Use the COROS NOMAD fishing watch to log catches, track gear, and mark key spots, so you never leave empty-handed.
- All-Weather Outdoor Watch with Health Tracking: Designed to withstand rain, cold, mud and sleet with simple single-button controls. The COROS NOMAD fishing watch offers turn-by-turn navigation, altitude tracking and safety alerts -everything you need to explore confidently in any conditions.Pre-loaded global maps with street names, real-time weather/environmental data, Back to Start navigation and safety alerts.
| SKU: | B0GSFPS47D |
| Brand: | COROS |
| Model: | W942 |
| Colour: | Ash |
| Batteries Included: | Lithium Ion |
| Manufacture: | COROS Wearables Inc. |
| Colour: | Ash |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Coros Nomad video
Merchant videoCOROS Sports watches Comparison Table
COROS NOMAD | COROS PACE 4 | COROS APEX 4 (46mm) | COROS APEX 4 (42mm) | COROS DURA | COROS Heart Rate Monitor | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars 224 | 4.8 out of 5 stars 252 | 4.3 out of 5 stars 98 | 4.3 out of 5 stars 98 | 4.6 out of 5 stars 366 | 4.5 out of 5 stars 2,202 |
| Price | £319.00 | £229.00 | £429.00 | £389.00 | — | £69.00 |
| Dimensions | 47.8 x 47.8 x 14.8mm | 43.4 x 43.4 x 11.8 mm | 99.5 x 60.8 x 15.7mm | 42.6 x 42.6 x 14mm | 99.5 x 60.8 x 15.7mm | 42.5 x 28.4 x 9.1mm |
| Weight | 49g-61g | 32-40g | 53-66g | 44-56g | 102 g | 19g |
| Display Size & Resolution | 1.3 inch, 260 x 260 | 1.2 Inch, 390 x 390 | 1.3 Inch, 260 x 260 | 1.2 Inch, 240 x 240 | 2.7 Inch, 400 x 240 | No Display |
| Screen Material | Hardened Mineral Glass | Mineral Glass | Sapphire Glass | Sapphire Glass | Durable Composite Glass | Plastic, Polyester fiber |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 | 3 ATM |
| Battery – Daily Use/Full GPS | 22 Days / 50 Hours | 19 Days / 41 Hours | 24 Days / 65 Hours | 15 Days / 41 Hours | 120 Hours / 70 Hours | 80 days /38 hours |
| Route Navigation Type | Landscape (with street names) | Breadcrumb | Landscape | Landscape and Topo | Landscape and Topo | Not Included |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | × |
| HRV Index | HRV Index | Overnight HRV | HRV Index | HRV Index | × | × |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |




































