darkFlash C280 E-ATX PC Case, Six-Sided Ventilated Gaming
darkFlash C280 E-ATX PC Case, Six-Sided Ventilated Gaming Case, Up to 420mm Radiator, Vertical GPU Mount, Back Connect, Type C, High Airflow, 4 x PWM Fans Included (White)
Can I install a vertical GPU in this gaming case?
Yes, this PC case supports horizontal and vertical GPU mounting up to 420mm, fully compatible with RTX 5090 series and other oversized graphics cards. (Riser cable not included)
Does it support a back-connect motherboard?
Yes, this case is designed for next-gen back-connect motherboards. The layout and cable routing channels make cable management cleaner and airflow smoother.
Does this case support E-ATX motherboards?
Yes, the C280 supports E-ATX, ATX, Micro-ATX, and Mini-ITX motherboards, providing broad compatibility for everything from compact builds to high-performance gaming systems.
darkFlash C280 PC Case Specifications
| Model | C280 |
| Dimensions | 443*227*426 mm |
| Motherboards | E-ATX/ATX(Back-PIug)/M-ATX(Back-PIug)/ITX |
| Max VGA Length | Horizontal : 420mm / Vertical : 420mm |
| Max CPU Cooler Height | 155mm |
| Max PSU Length | 240mm |
| Fan Support | Top: 120mm x 3 Side: 120mm x 3 Bottom: 120mm x 3 Rear: 120mm x 1 |
| Radiator System | Top: 360 / 280 / 120 Side: 360 / 280 / 120 Rear: 120 |
| HDD&SSD | 3.5"H.D.D. x 2 + 2.5"S.S.D. x 3 |
| Expansion Slots | 7 Slots |
| I/O(Type-C Edition) | Type-C / USB 3.0 / USB 2.0 / Power / Reset / HD Audio |
PC Accessories
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars2 | 4.4 out of 5 stars21 | 4.5 out of 5 stars302 | 4.3 out of 5 stars180 | 5.0 out of 5 stars3 | 3.8 out of 5 stars13 | 4.2 out of 5 stars95 |
| Price | £83.69£83.69 | £107.99£107.99 | £71.99£71.99 | £25.49£25.49 | £89.09£89.09 | £116.09£116.09 | £93.79£93.79 |
| Size | 44.3 × 22.7 × 42.6 cm | 45.11 × 25.81 × 49.10 cm | 43.38 × 21.79 × 45.39 cm | 12×12×2.8 cm | 39.7 x 12 x 2.7 cm | 39.7 x 12 x 2.7 cm | — |
| Product Weight | 7.4 kg | 9.30 kg | 6.79 kg | 0.64 kg | 1.8 kg | 1.83 kg | 1.64 kg |
| Fan Type | X4 PWM ARGB | X1 INF34 PWM ARGB | X4 PWM ARGB | PWM ARGB | PWM ARGB | PWM ARGB | PWM ARGB |
| Motherboard Support | E-ATX/ATX/M-ATX/ITX | ATX/MATX/ITX (with EATX holes) | ATX/Micro-ATX/Mini-ITX | — | — | — | — |
| Max GPU Length | 42 cm | 42 cm | 42.5 cm | — | — | — | — |
| Max CPU Cooler Height | 15.5 cm | 18 cm | 17 cm | — | — | — | — |
| Radiator Support | Top&Side: 360mm(MAX) | Top&Side: 360mm(MAX) | Side: 240mm /Top: 240/360mm | — | — | — | — |
- [Full-Mesh Airflow System] Six-sided ventilation design maximizes airflow and cooling performance, ensuring stable system temperatures even under heavy gaming or multitasking loads.
- [E-ATX Compatibility & Dual Radiator Support] Supports E-ATX, ATX, and M-ATX motherboards. Accommodates two 360 mm radiators (top and front) for ultimate cooling flexibility and performance customization.
- [Vertical GPU Ready Design] Supports vertical GPU installation, giving builders the flexibility to display their graphics card while creating a more personalized and visually striking setup.
- [Back-Connect Motherboard Compatible] Supports next-gen back-connect motherboards for a cleaner cable layout. The movable and raised cable cover panel, offset fan mounting, and lowered bottom fan design create an unobstructed airflow channel for better cooling and cable management.
- [Flexible Storage & Spacious PSU Chamber] Adjustable HDD cage allows for flexible positioning and larger PSU installation. The extended PSU chamber provides ample room for cables and enhanced airflow efficiency.
- [After-Sales Guarantee] Experience peace of mind with the darkFlash brand and our exceptional 1-year assurance for computer cases. We prioritize customer satisfaction and provide top-notch product quality to ensure an professional user experience.
| SKU: | B0GL27D6L7 |
| Weight: | 5.26 kg |
| Brand: | darkFlash |
| Model: | C280 |
| Colour: | White |
| Manufacture: | darkFlash |
| Colour: | White |
| Origin: | China |
Product Description



Can I install a vertical GPU in this gaming case?
Yes, this PC case supports horizontal and vertical GPU mounting up to 420mm, fully compatible with RTX 5090 series and other oversized graphics cards. (Riser cable not included)
Does it support a back-connect motherboard?
Yes, this case is designed for next-gen back-connect motherboards. The layout and cable routing channels make cable management cleaner and airflow smoother.
Does this case support E-ATX motherboards?
Yes, the C280 supports E-ATX, ATX, Micro-ATX, and Mini-ITX motherboards, providing broad compatibility for everything from compact builds to high-performance gaming systems.
darkFlash C280 PC Case Specifications
| Model | C280 |
| Dimensions | 443*227*426 mm |
| Motherboards | E-ATX/ATX(Back-PIug)/M-ATX(Back-PIug)/ITX |
| Max VGA Length | Horizontal : 420mm / Vertical : 420mm |
| Max CPU Cooler Height | 155mm |
| Max PSU Length | 240mm |
| Fan Support | Top: 120mm x 3 Side: 120mm x 3 Bottom: 120mm x 3 Rear: 120mm x 1 |
| Radiator System | Top: 360 / 280 / 120 Side: 360 / 280 / 120 Rear: 120 |
| HDD&SSD | 3.5″H.D.D. x 2 + 2.5″S.S.D. x 3 |
| Expansion Slots | 7 Slots |
| I/O(Type-C Edition) | Type-C / USB 3.0 / USB 2.0 / Power / Reset / HD Audio |
PC Accessories
![]() C280 E-ATX PC Case | ![]() LAND451 ATX PC Case | ![]() DS900 ATX PC Case | ![]() INF34 Daisy Chain Fans | ![]() DV360S MAX AIO CPU Cooler | ![]() DE360 Liquid CPU Cooler | ![]() DV360S Liquid CPU Cooler | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 4.4 out of 5 stars21 | 4.5 out of 5 stars302 | 4.3 out of 5 stars180 | 5.0 out of 5 stars3 | 3.8 out of 5 stars13 | 4.2 out of 5 stars95 |
| Price | £83.69 | £107.99 | £71.99 | £25.49 | £89.09 | £116.09 | £93.79 |
| Size | 44.3 × 22.7 × 42.6 cm | 45.11 × 25.81 × 49.10 cm | 43.38 × 21.79 × 45.39 cm | 12×12×2.8 cm | 39.7 x 12 x 2.7 cm | 39.7 x 12 x 2.7 cm | — |
| Product Weight | 7.4 kg | 9.30 kg | 6.79 kg | 0.64 kg | 1.8 kg | 1.83 kg | 1.64 kg |
| Fan Type | X4 PWM ARGB | X1 INF34 PWM ARGB | X4 PWM ARGB | PWM ARGB | PWM ARGB | PWM ARGB | PWM ARGB |
| Motherboard Support | E-ATX/ATX/M-ATX/ITX | ATX/MATX/ITX (with EATX holes) | ATX/Micro-ATX/Mini-ITX | — | — | — | — |
| Max GPU Length | 42 cm | 42 cm | 42.5 cm | — | — | — | — |
| Max CPU Cooler Height | 15.5 cm | 18 cm | 17 cm | — | — | — | — |
| Radiator Support | Top&Side: 360mm(MAX) | Top&Side: 360mm(MAX) | Side: 240mm /Top: 240/360mm | — | — | — | — |























