FOHERE Under Counter Fridge 90L, Freestanding Refrigerator
FOHERE Under Counter Fridge 90L, Freestanding Refrigerator with Chiller Box, Adjustable Thermostats & Legs, Removable Shelf, Reversible Door, Energy Efficient, Black [Energy Class E]
FOHERE MINI FRIDGE
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars105 | 4.4 out of 5 stars105 | 4.5 out of 5 stars435 | 4.5 out of 5 stars435 | 4.4 out of 5 stars630 | 4.4 out of 5 stars630 | 4.4 out of 5 stars630 |
| Price | £82.99£82.99 | £82.99£82.99 | £59.99£59.99 | £59.99£59.99 | £33.99£33.99 | £34.99£34.99 | £34.99£34.99 |
| Capacity | 46 litres | 46 litres | 15 litres | 15 litres | 5 litres | 5 litres | 5 litres |
| Weight | 12.5 KG | 12.5 KG | 3.9 KG | 3.9 KG | 1.8 KG | 1.8 KG | 1.8 KG |
| Energy Consumption | 79 Kilowatt Hours Per Year | 79 Kilowatt Hours Per Year | 73 Kilowatt Hours Per Year | 73 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year |
| Dimensions | 50T x 48B x 45H cm | 50T x 48B x 45H cm | 41T x 31B x 27H cm | 41T x 31B x 27H cm | 27T x 23B x 16H cm | 27T x 23B x 16H cm | 27T x 23B x 16H cm |
| Colour | Black | White | Black | Red | Black | White | Green |
- 【90L Compact Capacity】With a 90L capacity, this under counter fridge is perfect for storing drinks, fresh food and everyday essentials. Its compact size (48W x 45D x 80H cm) fits neatly into kitchens, offices, bedrooms, hotels or studio flats.
- 【Energy Efficient】Rated energy class E with 84 kWh annual consumption, delivering steady daily cooling at minimal power expense. To be more environmentally friendly, no interior lighting is installed.
- 【Cooler Box】The fridge has a cooler box which is suitable for short-term quick cooling of beverages. Note: The chiller zone is for short-term quick cooling only. Please don't store drinks/foods in the chiller zone for over 2 hours in case of freezing.
- 【Temperature Control & Quiet】The adjustable 7 temperature control allows you to set the temperature to your desired level, ensuring that your food stays fresh for longer. Operating at just 41dB, this under counter fridge runs quietly without disturbing your daily life.
- 【User-Friendly Design】Designed for everyday convenience, with removable glass shelves for flexible storage, a reversible door to suit any layout, adjustable feet for added stability.
| SKU: | B0H4YDWW53 |
| Weight: | 15 Kilograms |
| Brand: | FOHERE |
| Model: | BC-90 |
| Colour: | Black |
| Manufacture: | FOHERE |
| Colour: | Black |
| Origin: | China |
Product Description



FOHERE MINI FRIDGE
![]() Mini Fridge 46L | ![]() Mini Fridge 46L | ![]() Mini Fridge 15L | ![]() Mini Fridge 15L | ![]() Mini Fridge 5L | ![]() Mini Fridge 5L | ![]() Mini Fridge 5L | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars105 | 4.4 out of 5 stars105 | 4.5 out of 5 stars435 | 4.5 out of 5 stars435 | 4.4 out of 5 stars630 | 4.4 out of 5 stars630 | 4.4 out of 5 stars630 |
| Price | £82.99 | £82.99 | £59.99 | £59.99 | £33.99 | £34.99 | £34.99 |
| Capacity | 46 litres | 46 litres | 15 litres | 15 litres | 5 litres | 5 litres | 5 litres |
| Weight | 12.5 KG | 12.5 KG | 3.9 KG | 3.9 KG | 1.8 KG | 1.8 KG | 1.8 KG |
| Energy Consumption | 79 Kilowatt Hours Per Year | 79 Kilowatt Hours Per Year | 73 Kilowatt Hours Per Year | 73 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year | 60 Kilowatt Hours Per Year |
| Dimensions | 50T x 48B x 45H cm | 50T x 48B x 45H cm | 41T x 31B x 27H cm | 41T x 31B x 27H cm | 27T x 23B x 16H cm | 27T x 23B x 16H cm | 27T x 23B x 16H cm |
| Colour | Black | White | Black | Red | Black | White | Green |
















![Black [Energy Class E]](https://couponmatrix.uk/posts/wp-content/uploads/2026/06/81MNlnN6EbL.jpg)





