soundcore Liberty 4 Pro by Anker, Noise Cancelling Wireless
soundcore Liberty 4 Pro by Anker, Noise Cancelling Wireless Earbuds, 7-Sensor and Real-Time Adaptive Noise Cancelling, 2× Faster Charging, Studio-Level Hi-Fi Music,Clear Calls (Renewed)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Recalibrates noise cancelling
Merchant videoCompare soundcore Earbuds
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.2 out of 5 stars4,202 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 3.5 out of 5 stars1,750 | 4.2 out of 5 stars2,774 | 4.3 out of 5 stars26,216 | 4.4 out of 5 stars15,661 |
| Price | £88.99£88.99 | £149.99£149.99 | £199.99£199.99 | £139.00£139.00 | £96.99£96.99 | £54.99£54.99 | £39.99£39.99 |
| Sound | Hi-Res Sound, Spatial Audio | Your Signature sound | Your Signature sound | 4.6mm x 2.9mm Drivers | 9.2mm custom-tuned drivers | 11mm custom-made driver | 11mm composite drivers |
| Noise Cancelling | Adaptive ANC 3.0 | ANC 4.0 Instant pure silence | ANC 4.0 Instant pure silence | Adaptive ANC | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Adaptive ANC |
| Playtime (Single / With Case) | 10H/40H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 9 hours / 45 hours | 12 hours / 48 hours | Normal:10H/50H, ANC On:8H/40H | 10 hours / 60 hours |
| Fast Charging | 5 Minutes = 4 Hour | 5 Mins=4H | 5 Mins=4H | – | 10 Minutes = 5 Hour | 10 Minutes = 4 Hour | 10 Minutes = 5 Hour |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 2 Mics | 6 mics with AI | 6 mics with AI algorithm | 6 mics with AI algorithm |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Waterproof | IP55 | IP55 | IP55 | IPX4 | IPP5 | IPX4 | IPX5 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6.1 | Bluetooth 6.1 | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.3 |
- : Liberty 4 Pro noise cancelling earbuds boast 7 sensors—6 sound sensors and 1 barometric pressure sensor—to capture noise from every angle. From planes to trains, enjoy a serene journey with 3× stronger noise reduction.
- – :These noise cancelling wireless earbuds adapt to your ever-changing environment every 0.3 seconds, ensuring optimal, seamless noise reduction around the clock.
- : The touch bar and display let you fine-tune the noise-cancelling levels of these wireless earbuds at any time with a simple swipe on the case.
- – – : Feature the enhanced ACAA acoustic architecture, a 10.5mm bass driver, a titanium-coated tweeter, and a digital crossover for peak driver performance. Indulge in crisp, full-bodied sound perfected with nuances.
- : Liberty 4 Pro noise cancelling earbuds charge 2× faster than the previous models with the 5C battery. A 5-minute recharge offers 4 hours of playtime. Enjoy up to 10 hours between charges, extendable to 40 hours with the case.
- – : With a noise reduction algorithm and six mics, these wireless earbuds deliver clear calls wherever you are. Plus, a wind noise reduction algorithm ensures seamless, hassle-free communication, rain or shine.
| SKU: | B0DQCYJGTR |
| Brand: | soundcore |
| Model: | A3954 |
| Colour: | Black |
| Pack Quantity: | 1 |
| Manufacture: | anker |
| Colour: | Black |
| Origin: | China |
| Quantity: | 1 |
Product Description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Recalibrates noise cancelling
Merchant videoCompare soundcore Earbuds
![]() Liberty 4 Pro | ![]() Liberty 5 Pro | ![]() Liberty 5 Pro Max | ![]() Sleep A30 | ![]() soundcore Liberty 5 | ![]() Liberty 4 NC | ![]() P40i | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars4,202 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 3.5 out of 5 stars1,750 | 4.2 out of 5 stars2,774 | 4.3 out of 5 stars26,216 | 4.4 out of 5 stars15,661 |
| Price | £88.99 | £149.99 | £199.99 | £139.00 | £96.99 | £54.99 | £39.99 |
| Sound | Hi-Res Sound, Spatial Audio | Your Signature sound | Your Signature sound | 4.6mm x 2.9mm Drivers | 9.2mm custom-tuned drivers | 11mm custom-made driver | 11mm composite drivers |
| Noise Cancelling | Adaptive ANC 3.0 | ANC 4.0 Instant pure silence | ANC 4.0 Instant pure silence | Adaptive ANC | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Adaptive ANC |
| Playtime (Single / With Case) | 10H/40H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 9 hours / 45 hours | 12 hours / 48 hours | Normal:10H/50H, ANC On:8H/40H | 10 hours / 60 hours |
| Fast Charging | 5 Minutes = 4 Hour | 5 Mins=4H | 5 Mins=4H | – | 10 Minutes = 5 Hour | 10 Minutes = 4 Hour | 10 Minutes = 5 Hour |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 2 Mics | 6 mics with AI | 6 mics with AI algorithm | 6 mics with AI algorithm |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Waterproof | IP55 | IP55 | IP55 | IPX4 | IPP5 | IPX4 | IPX5 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6.1 | Bluetooth 6.1 | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.3 |

































