soundcore P40i by Anker, Noise Cancelling Wireless Earbuds
soundcore P40i by Anker, Noise Cancelling Wireless Earbuds, Adaptive Noise Cancelling to Environments, Heavy Bass, 60H Playtime, 2-in-1 Case and Phone Stand, IPX5, Wireless Charging (white)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.soundcore ear buds
Merchant videoComparison of soundcore Headphones
| Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.4 out of 5 stars15,661 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 4.2 out of 5 stars2,774 | 4.3 out of 5 stars26,218 | 4.1 out of 5 stars13,568 |
| Price | £39.99£39.99 | £149.99£149.99 | £199.99£199.99 | £96.99£96.99 | £54.99£54.99 | £69.99£69.99 |
| Active Noise Cancellation | Adaptive ANC | ANC 4.0 Instant Pure Silence | ANC 4.0 Instant Pure Silence | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Advanced ANC |
| Sound | Big Bass | Your Signature Sound | Your Signature Sound | 9.2mm custom-tuned drivers | Detailed Sound | Pumped-Up Bass |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI |
| Playtime (Single/With Case) | 12H/60H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 12 H/ 48 H | 10H/50H | Normal: 12H/48H ANC: 7H/28H |
| Fast Charging | 10M = 5H | 5 Mins=4H | 5 Mins=4H | 10M = 5H | 10M = 4H | 5M = 2H |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Waterproof | IPX5 | IP55 | IP55 | IP55 | IPX4 | IP68 |
- [Smart Noise Cancelling]: soundcore P40i noise cancelling earbuds feature adaptive ANC that automatically detects ambient noise and utilizes advanced algorithms to achieve effective noise cancellation, ensuring peace and tranquillity on the go.
- [Long, Powerful Battery Life]: Enjoy 12 hours of battery life on a single charge with a case that extends it to 60 hours. That's long enough to last weeks, even a month.
- [Thumping Beats]: soundcore P40i wireless earbuds feature 11mm composite drivers for an intensive audio experience, enhanced with BassUp technology for real-time intense bass.
- [Superior Call Quality]: soundcore P40i noise cancelling earbuds enhanced by 6 mics and an AI algorithm allow you to enjoy clear communication. Whether on a call or via video chat, your voice is transmitted with clarity and strength.
- [2-in-1 Charging Case and Phone Stand]: soundcore P40i wireless earbuds feature a unique charging case, doubling as a phone stand, allowing you to enjoy shows hands-free. This multi-functional design enhances your video experience when you're on the go.
| SKU: | B0CYNP2GNN |
| Weight: | 54 g |
| Brand: | soundcore |
| Model: | A3955 |
| Colour: | white |
| Manufacture: | Anker |
| Colour: | white |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.soundcore ear buds
Merchant video
Comparison of soundcore Headphones
![]() P40i | ![]() Liberty 5 Pro | ![]() Liberty 5 Pro Max | ![]() soundcore Liberty 5 | ![]() Liberty 4 NC | ![]() Sport X20 | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars15,661 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 4.2 out of 5 stars2,774 | 4.3 out of 5 stars26,218 | 4.1 out of 5 stars13,568 |
| Price | £39.99 | £149.99 | £199.99 | £96.99 | £54.99 | £69.99 |
| Active Noise Cancellation | Adaptive ANC | ANC 4.0 Instant Pure Silence | ANC 4.0 Instant Pure Silence | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Advanced ANC |
| Sound | Big Bass | Your Signature Sound | Your Signature Sound | 9.2mm custom-tuned drivers | Detailed Sound | Pumped-Up Bass |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI |
| Playtime (Single/With Case) | 12H/60H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 12 H/ 48 H | 10H/50H | Normal: 12H/48H ANC: 7H/28H |
| Fast Charging | 10M = 5H | 5 Mins=4H | 5 Mins=4H | 10M = 5H | 10M = 4H | 5M = 2H |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Waterproof | IPX5 | IP55 | IP55 | IP55 | IPX4 | IP68 |





























