soundcore Sport X20 by Anker, Sport Earbuds,True-Wireless
soundcore Sport X20 by Anker, Sport Earbuds,True-Wireless Workout Earbuds, Rotatable and Extendable Ear Hooks, Noise Cancelling, Deep Bass, IP68 Waterproof, Sweatproof, Dustproof, 48H Play(Renewed)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.soundcoe sport X20
Merchant videoCompare soundcore products
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.1 out of 5 stars13,568 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 4.2 out of 5 stars2,774 | 4.2 out of 5 stars4,202 | 4.3 out of 5 stars26,216 | 4.4 out of 5 stars15,661 |
| Price | £69.99£69.99 | £149.99£149.99 | £199.99£199.99 | £96.99£96.99 | £88.98£88.98 | £54.99£54.99 | £39.99£39.99 |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI |
| Sound | Pumped-Up Bass, 11mm Drivers | Your Signature Sound | Your Signature Sound | 9.2mm custom-tuned drivers | 10.5mm + 4.6mm Dual Drivers | 11mm custom-made driver | Pumped-Up Bass |
| Noise Cancelling | Advanced ANC | ANC 4.0 Instant Pure Silence | ANC 4.0 Instant Pure Silence | Adaptive ANC 3.0 | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Adaptive ANC |
| Playtime (Single/With Case) | Normal: 12H/48H ANC: 7H/28H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 12H/48H | 10H/40H | 10H/50H | 12H/60H |
| Fast Charging | 5M = 2H | 5 Mins=4H | 5 Mins=4H | 10M = 5H | 10M = 5H | 10M = 4H | 10M = 5H |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Waterproof & Sweatproof | IP68, SweatGuard | IP55 | IP55 | IP55 | IPX5 | IPX4 | IPX5, SweatGuard |
- Flexible Fit: Sport X20 workout earbuds come equipped with adjustable ear hooks that can be extended and rotated for a comfortable and secure fit. Up to 30 degrees rotation and 4mm extension, customize the position to fit you perfectly.
- Get More Focus: Sport X20 workout earbuds deliver powerful noise cancelling, turning loud gyms into peaceful areas. Block out distracting sounds—from clanging weights to loud grunts. Manual adjustment and adaptive ANC keep you focused on your fitness goals.
- Pump Up Your Bass: Experience the pulse-pounding thrill of soundcore's BassUp technology, fueled by powerful 11mm dynamic drivers. Elevate your audio adventure to take your motivation to a new level.
- Everything-Proof Design: The sport earbuds' unique cavity design and soundcore exclusive SweatGuard technology create a submarine-inspired seal that protects the internal components against damage from water, sweat, and dust. Move without fear.
| SKU: | B0D5D8MWH7 |
| Weight: | 2.08 Ounces |
| Brand: | soundcore |
| Model: | A3968 |
| Colour: | black |
| Pack Quantity: | 1 |
| Manufacture: | Anker |
| Colour: | black |
| Origin: | China |
| Quantity: | 1 |
Product Description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.soundcoe sport X20
Merchant videoCompare soundcore products
![]() Sport X20 | ![]() Liberty 5 Pro | ![]() Liberty 5 Pro Max | ![]() soundcore Liberty 5 | ![]() soundcore Liberty 4 Pro | ![]() Liberty 4 NC | ![]() P40i | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.1 out of 5 stars13,568 | 4.2 out of 5 stars180 | 4.2 out of 5 stars180 | 4.2 out of 5 stars2,774 | 4.2 out of 5 stars4,202 | 4.3 out of 5 stars26,216 | 4.4 out of 5 stars15,661 |
| Price | £69.99 | £149.99 | £199.99 | £96.99 | £88.98 | £54.99 | £39.99 |
| Calls | 6 Mics with AI | 8Mics+2Vpus+AI Large Model | 8Mics+2Vpus+AI Large Model | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI |
| Sound | Pumped-Up Bass, 11mm Drivers | Your Signature Sound | Your Signature Sound | 9.2mm custom-tuned drivers | 10.5mm + 4.6mm Dual Drivers | 11mm custom-made driver | Pumped-Up Bass |
| Noise Cancelling | Advanced ANC | ANC 4.0 Instant Pure Silence | ANC 4.0 Instant Pure Silence | Adaptive ANC 3.0 | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Adaptive ANC |
| Playtime (Single/With Case) | Normal: 12H/48H ANC: 7H/28H | ANC On 6.5H/28H With Case | ANC On 6.5H/28H With Case | 12H/48H | 10H/40H | 10H/50H | 12H/60H |
| Fast Charging | 5M = 2H | 5 Mins=4H | 5 Mins=4H | 10M = 5H | 10M = 5H | 10M = 4H | 10M = 5H |
| AI Chips | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| AI Note-Taker | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Screen Wallpaper | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Waterproof & Sweatproof | IP68, SweatGuard | IP55 | IP55 | IP55 | IPX5 | IPX4 | IPX5, SweatGuard |

































