UPERFECT 15.6″ Portable Monitor, Galvanized Metal Backplate
UPERFECT 15.6″ Portable Monitor, Galvanized Metal Backplate, 400Nits 125% sRGB 3000:1 CR 1080P, USB-C Mini HDMI, VESA Travel Second Screen Compatible with Laptop/PC/Phone/Tablet/Mac/PS5/XBOX/Game
Find UPERFECT Match
| Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.8 out of 5 stars59 | 4.4 out of 5 stars434 | 4.5 out of 5 stars73 | 4.6 out of 5 stars145 | 4.6 out of 5 stars145 | 4.7 out of 5 stars239 | 4.6 out of 5 stars145 |
| Price | £51.99£51.99 | £379.99£379.99 | £111.99£111.99 | £129.99£129.99 | £159.99£159.99 | £364.99£364.99 | £263.99£263.99 |
| Screen Size | 15.6 " | 14.5 " | 15.6 " | 15.6 " | 16 " | 23.8 " | 24.5 " |
| Resolution | 1080P | 4K | 1080P | 1080P | 2.5K | 1080P | 1080P |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 144Hz | 120Hz | 240Hz |
| Brightness | 400Nits | 600Nits | 350Nits | 350 Nits | 400 Nits | 400 Nits | 500 Nits |
| Contrast Ratio | 3000:1 | 2000:1 | 1500:1 | 1500:1 | 2000:1 | 2000:1 | 2000:1 |
| Color Gamut | 125% sRGB | 125% sRGB | 125% sRGB | 125% sRGB | 145% sRGB | 125% sRGB | 100% sRGB |
| Is it touchable? | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ |
| Come with batteries? | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Support wireless connectivity? | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
- Premium Galvanized Metal Backplate: Features high-quality galvanized iron back panel with excellent thermal conductivity, greatly optimizing internal heat dissipation efficiency compared with ordinary ABS plastic shells. Effectively avoid overheating and running lag, maintaining stable and smooth long-term operation for daily office and entertainment scenarios.
- Stunning FHD IPS Eye Care Display: Immerse yourself in crisp 1080P FHD visuals with an impressive 3000:1 high contrast ratio, delivering layered details and true-to-life color performance. Adopted premium IPS panel with professional eye-care technology, effectively lowering screen glare and relieving eye fatigue, ideal for long-hour working, watching movies and daily use.
- Smart Protective Cover & Built-in Dual Speakers: Comes with a customized foldable smart cover that acts as a stable bracket for multiple viewing angles. Built-in dual stereo speakers output clear and immersive sound quality, perfectly suitable for online meetings, video watching and casual entertainment without extra external audio devices.
- Dual High-Definition & USB-C Universal Interface: Equipped with mainstream USB-C and high-definition dual input ports, plug and play to connect with notebooks, desktops, mobile phones and mainstream game consoles effortlessly. Supports one-cable transmission of power, video and data, simple wiring and fast device switching, perfectly matching office, travel and home entertainment needs.
- Reliable After-sales Service & Sustainable Recycling: Enjoy worry-free after-sales support with local UK return service and 24/7 professional customer assistance. Most problems will be solved within 2 working days, with replacement support available if needed. We also provide an environmental trade-in recycling program to support green and sustainable product iteration.
| SKU: | B0GZPWJWKQ |
| Weight: | 0.88 Kilograms |
| Brand: | UPERFECT |
| Model: | M156P03 |
| Colour: | Charcoal Black |
| Manufacture: | UPERFECT |
| Colour: | Charcoal Black |
| Origin: | China |
Product Description


Find UPERFECT Match
![]() Clear & Metal Back Panel | ![]() Clear & Aluminum Alloy | ![]() Clear & Touchable | ![]() Wireless Wifi & Battery | ![]() Clear & Fast | ![]() Big & Fast & Touchable | ![]() Big & Fast | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars59 | 4.4 out of 5 stars434 | 4.5 out of 5 stars73 | 4.6 out of 5 stars145 | 4.6 out of 5 stars145 | 4.7 out of 5 stars239 | 4.6 out of 5 stars145 |
| Price | £51.99 | £379.99 | £111.99 | £129.99 | £159.99 | £364.99 | £263.99 |
| Screen Size | 15.6 ” | 14.5 ” | 15.6 ” | 15.6 ” | 16 ” | 23.8 ” | 24.5 ” |
| Resolution | 1080P | 4K | 1080P | 1080P | 2.5K | 1080P | 1080P |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 144Hz | 120Hz | 240Hz |
| Brightness | 400Nits | 600Nits | 350Nits | 350 Nits | 400 Nits | 400 Nits | 500 Nits |
| Contrast Ratio | 3000:1 | 2000:1 | 1500:1 | 1500:1 | 2000:1 | 2000:1 | 2000:1 |
| Color Gamut | 125% sRGB | 125% sRGB | 125% sRGB | 125% sRGB | 145% sRGB | 125% sRGB | 100% sRGB |
| Is it touchable? | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ |
| Come with batteries? | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Support wireless connectivity? | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |



































