Anker Prime Charger, 200W 6-Port GaN Charging Station, Fast
Anker Prime Charger, 200W 6-Port GaN Charging Station, Fast Charging USB C Charger, Compatible with iPhone 17/16/16 Pro/15 Pro, MacBook Pro/Air, iPad Pro, Dell XPS, Galaxy S23/S22, Note20, and More
Specifications
| Model number | A2683 |
| A2683 | The Supercharged 6-in-1 Desktop Charging Station |
| Input | 100-240V~, 3.2-2.5A, 50-60Hz |
| USB-C Output | USB-C1 / C2 / C3 / C4: 5.0V⎓3.0A, 15.0W / 9.0V⎓3.0A, 27.0W / 10.0V⎓2.25A, 22.5W / 15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W (100.0W Max) |
| USB-A Output | USB-A1 / A2: 5.0V⎓3.0A, 15.0W / 9.0V⎓2.0A, 18.0W / 10.0V⎓2.25A, 22.5W / 12.0V⎓1.5A, 18.0W (22.5W Max) |
| Dimensions | 4.4 × 3.0 × 1.4 in / 112 × 76 × 35 mm |
| Weight | 1.24 lb / 563 g |
| Note1 | When using two USB-C ports simultaneously, each can deliver up to 100W max output. For 100W output, use E-Marker chip cables; output depends on the device's max input power and may vary during different charging phases. |
| Note2 | Ensure the AC cord is fully inserted into the charger and the outlet before use. If charging is not possible, please reinsert the AC cord. |
| Note3 | We recommend using the provided AC cord or a standard C7 2-pin AC cord with a current rating greater than 3.2A. |
| Note4 | Desktop charger products do not require grounding. The AC cord has double insulation protection, and the product is UL and CB certified for safe use. |
| Note5 | The exterior casing is plastic with a metallic coating. It is safe and reliable for use. |
Compatibility
For Apple
USB-C to USB-C(Not Included):iPhone 16/15 Series、MacBook Air / Pro Series、iPad Pro / Air / Mini、AirPods Pro 2
USB-C to Lightning(Not Included):iPhone 14 / 13 / 12 Series、AirPods Pro 2 / 1、AirPods 3 / 2 / 1
USB-C to Apple Watch Magnetic Fast Charger (Not Included):Apple Watch Series 9 / 8 / 7 / SE / Ultra
For Samsung
Galaxy S24 / 23 / S22 / S21 Series、Galaxy A73 / A53 / A13、Galaxy Z Flip5 / 4、Galaxy Z Fold5 / 4、Galaxy Tab S8 Series、Samsung Chromebook 4、Samsung Notebook 9、Galaxy Buds Live / 2 / 2 Pro、Galaxy Watch5 / 4 Series
For Others
Google Pixel 8 / 7 / 6 Series、Google Pixelbook、Sony Xperia 1 V、Microsoft Surface Pro 9、HP Spectre X360 2023、Dell XPS 13、Dell Inspiron 16、ASUS Chromebook Detachable CM3、Lenovo ThinkPad X1、Lenovo Chromebook Duet
Note: When both USB-A ports are used simultaneously, each port will only output 5V, not support to be used with the 9V voltage required for wireless or other devices functionality.
Anker Prime Camparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.5 out of 5 stars599 | 4.8 out of 5 stars412 | 4.6 out of 5 stars889 | 4.7 out of 5 stars115 | 4.6 out of 5 stars315 | 4.6 out of 5 stars872 | 4.7 out of 5 stars587 |
| Price | £54.99£54.99 | £39.99£39.99 | £59.99£59.99 | £89.99£89.99 | £119.00£119.00 | £19.99£19.99 | £31.99£31.99 |
| Total Output(Max) | 200W | 100W | 140W | 160W | 250W | 45W | 112W |
| Charging Ports | 6 | 2 USB C + 1 USB A | 4 | 3 USB-C | 6 | 1 USB-C | 3 USB C + 3 USB A |
| Compatible Devices | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
| Size | 112 × 76 × 35 mm | 6.9 × 5.5 × 3.4cm | 69 x 69 x 36mm | 6.5 × 5.2 × 3.5 cm | 106.2 x 40.2 x 92.5 mm | 4.9 x 4.9 x 3.4 cm | 7.7 * 8.2 * 3.3 cm |
| Weight | 563 g | 320 g | 295g | 220g | 640 g | 100 g | 320 g |
- Ultra-Powerful USB-C Desktop Charger: Experience the convenience of powering six devices at once with Anker Prime charging station's ultra-powerful 200W output.
- Each USB-C Supports 100W Max: When using two USB-C ports simultaneously, each can provide up to 100W of power, transforming charging times for high-demand devices. Charge two 14" MacBook Pros to 50% in just 28 minutes.
- 6 Devices, 1 Charger: Power six devices simultaneously in one convenient location, keeping all your tech ready and fully charged. It's the ideal USB-C desktop charger for managing multiple devices.
- The USB-C Charger That Protects: Anker's exclusive MultiProtect and ActiveShield 3.0 system deliver comprehensive safety, continuously monitoring charging temperatures to ensure your devices charge safely.
- What You Get: Anker Prime Charger (200W, 6 Ports, GaN), 5 ft/152.4 cm AC power cord, welcome guide, 24-month warranty, and our friendly customer service.
| SKU: | B0D59JNQ9F |
| Weight: | 563 Grams |
| Dimensions: | 11.2 x 7.6 x 3.6 centimetres |
| Brand: | Anker |
| Model: | A2683 |
| Colour: | Silver |
| Manufacture: | Anker |
| Colour: | Silver |
| Origin: | China |
Product Description

Specifications
| Model number | A2683 |
| A2683 | The Supercharged 6-in-1 Desktop Charging Station |
| Input | 100-240V~, 3.2-2.5A, 50-60Hz |
| USB-C Output | USB-C1 / C2 / C3 / C4: 5.0V⎓3.0A, 15.0W / 9.0V⎓3.0A, 27.0W / 10.0V⎓2.25A, 22.5W / 15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W (100.0W Max) |
| USB-A Output | USB-A1 / A2: 5.0V⎓3.0A, 15.0W / 9.0V⎓2.0A, 18.0W / 10.0V⎓2.25A, 22.5W / 12.0V⎓1.5A, 18.0W (22.5W Max) |
| Dimensions | 4.4 × 3.0 × 1.4 in / 112 × 76 × 35 mm |
| Weight | 1.24 lb / 563 g |
| Note1 | When using two USB-C ports simultaneously, each can deliver up to 100W max output. For 100W output, use E-Marker chip cables; output depends on the device’s max input power and may vary during different charging phases. |
| Note2 | Ensure the AC cord is fully inserted into the charger and the outlet before use. If charging is not possible, please reinsert the AC cord. |
| Note3 | We recommend using the provided AC cord or a standard C7 2-pin AC cord with a current rating greater than 3.2A. |
| Note4 | Desktop charger products do not require grounding. The AC cord has double insulation protection, and the product is UL and CB certified for safe use. |
| Note5 | The exterior casing is plastic with a metallic coating. It is safe and reliable for use. |
Compatibility
For Apple
USB-C to USB-C(Not Included):iPhone 16/15 Series、MacBook Air / Pro Series、iPad Pro / Air / Mini、AirPods Pro 2
USB-C to Lightning(Not Included):iPhone 14 / 13 / 12 Series、AirPods Pro 2 / 1、AirPods 3 / 2 / 1
USB-C to Apple Watch Magnetic Fast Charger (Not Included):Apple Watch Series 9 / 8 / 7 / SE / Ultra
For Samsung
Galaxy S24 / 23 / S22 / S21 Series、Galaxy A73 / A53 / A13、Galaxy Z Flip5 / 4、Galaxy Z Fold5 / 4、Galaxy Tab S8 Series、Samsung Chromebook 4、Samsung Notebook 9、Galaxy Buds Live / 2 / 2 Pro、Galaxy Watch5 / 4 Series
For Others
Google Pixel 8 / 7 / 6 Series、Google Pixelbook、Sony Xperia 1 V、Microsoft Surface Pro 9、HP Spectre X360 2023、Dell XPS 13、Dell Inspiron 16、ASUS Chromebook Detachable CM3、Lenovo ThinkPad X1、Lenovo Chromebook Duet
Note: When both USB-A ports are used simultaneously, each port will only output 5V, not support to be used with the 9V voltage required for wireless or other devices functionality.
Anker Prime Camparison Table
![]() Anker Prime Charger(200W) | ![]() Anker Charger 100W | ![]() Anker 140W USB C Charger | ![]() Anker Prime USB C Charger | ![]() Anker Prime Charger(250W) | ![]() Anker Nano GaN Charger | ![]() Anker Charging Station | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars599 | 4.8 out of 5 stars412 | 4.6 out of 5 stars889 | 4.7 out of 5 stars115 | 4.6 out of 5 stars315 | 4.6 out of 5 stars872 | 4.7 out of 5 stars587 |
| Price | £54.99 | £39.99 | £59.99 | £89.99 | £119.00 | £19.99 | £31.99 |
| Total Output(Max) | 200W | 100W | 140W | 160W | 250W | 45W | 112W |
| Charging Ports | 6 | 2 USB C + 1 USB A | 4 | 3 USB-C | 6 | 1 USB-C | 3 USB C + 3 USB A |
| Compatible Devices | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
| Size | 112 × 76 × 35 mm | 6.9 × 5.5 × 3.4cm | 69 x 69 x 36mm | 6.5 × 5.2 × 3.5 cm | 106.2 x 40.2 x 92.5 mm | 4.9 x 4.9 x 3.4 cm | 7.7 * 8.2 * 3.3 cm |
| Weight | 563 g | 320 g | 295g | 220g | 640 g | 100 g | 320 g |






























