Fractal Design Pop 2 Vision Black Panoramic Glass PC Gaming
Fractal Design Pop 2 Vision Black Panoramic Glass PC Gaming Case – Dual-Chamber Layout – Four Reverse Fans Included – Reverse Connector & ATX/E-ATX/mATX/ITX
- Sleek dual-chamber design with a panoramic view into its clean, decluttered interior
- Includes four reverse-blade fans and ventilated panels for out-of-the-box airflow
- Supports further cooling with space for top-mounted radiators up to 360 mm
- Designed for gaming with support for graphics cards up to 412 mm in length
- Tool-free access with easily removable panels including a glass side and front
| SKU: | B0FV32RM81 |
| Weight: | 11.3 kg |
| Brand: | Fractal Design |
| Model: | FD-C-POV2A-01 |
| Colour: | Black |
| Manufacture: | Fractal Design |
| Colour: | Black |
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Pop 2 Vision

Panoramic design
Dual-chamber design with a panoramic view into a clean, uncluttered interior

Designed for gaming
Includes four reverse-blade fans and ventilated panels for out-of-the-box airflow

Curated cooling
Supports further cooling with space for top-mounted radiators up to 360 mm
MotherboardSupports standard and reverse connector motherboards
” data-position=”triggerHorizontal” />
Reverse connector ready
Designed for gaming with support for graphics cards up to 412 mm in length

Smooth experience
Tool-free access with easily removable panels including a glass side and front

Multifunctional I/O
Comes with an accessible I/O featuring two USB ports and a combo audio jack

Specification
| Motherboard compatibility | ATX / mATX / Mini-ITX / Reverse ATX/mATX |
| Power supply type | ATX |
| GPU max length | 412 mm |
| CPU cooler max height | 172 mm |
| PSU max length | 190 mm |
| Front radiator | N/A |
| Top radiator | Up to 280 / 360 mm |
| Rear radiator | 1x 120 mm |
| Bottom radiator | N/A |
Comparison
![]() Pop 2 Air Black TG RGB | ![]() Pop 2 Air White TG RGB | ![]() Pop 2 Air Black TG | ![]() Pop 2 Air Black Solid | ![]() Pop 2 Vision Black RGB | ![]() Pop 2 Vision White RGB | ![]() Pop 2 Vision Black | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars16 | 4.2 out of 5 stars16 | 5.0 out of 5 stars8 | 4.3 out of 5 stars8 | 4.8 out of 5 stars15 | 4.8 out of 5 stars15 | 4.8 out of 5 stars15 |
| Price | £94.99 | £88.17 | £84.41 | £66.48 | £87.98 | £87.95 | £77.99 |
| RGB Fans | Yes | Yes | No | No | Yes | Yes | Yes |
| Tempered Glass Side panel | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Total fan mounts | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 8 x 120 or 2 x 140 + 5 x 120mm | 8 x 120 or 2 x 140 + 5 x 120mm | 8 x 120 or 2 x 140 + 5 x 120mm |
| Dust filters | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and bottom (steel) | Top (steel) and bottom (steel) | Top (steel) and bottom (steel) |
| Reverse connector motherboard | No | No | No | No | Yes | Yes | Yes |























