Tilswall Electric HVLP Paint Sprayer Shark800, Spray Gun
Tilswall Electric HVLP Paint Sprayer Shark800, Spray Gun for Fence and Shed | Easy Side-Fill, 1300ml Larger Tank, 4 Brass Nozzles, 3 Spray Modes, Easy to Clean, Ideal for Fences, Sheds, Furniture, Blue
Tilswall Paint Spray System 800W HVLP Electric Paint Sprayer
Spray Gun with adjustable suction tube angle
Spray Easy. Spray Brilliant
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars313 | 4.6 out of 5 stars73 | 4.3 out of 5 stars149 | 4.7 out of 5 stars99 | 4.4 out of 5 stars2,109 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 |
| Price | £54.75£54.75 | £66.48£66.48 | £89.99£89.99 | £45.98£45.98 | £49.99£49.99 | — | £59.49£59.49 |
| Power Source | Corded Electric | Compatible with Makita Battery | Compatible with Dewalt Battery | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Power Cord Length | 300cm | Wireless | Wireless | 180cm | 300cm | 300cm | 300cm |
| Motor | Brushed | Brushless | Brushless | Brushed | Brushed | Brushed | Brushed |
| Easy Side-Fill | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
| Tank Capacity | 1300ml | 1300ml | 1300ml | 1000ml | 1300ml | 1300ml | 1300ml |
| Max Viscosity(Din-s) | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins |
| Spray Patterns | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round |
| Nozzle Quantity & Size | 4 (1mm/1.5mm/2mm/3mm) | 2(1.5mm, 2.5mm) | 2(1.5mm, 2.5mm) | 3 (1.3mm, 1.8mm, 2.6mm) | 3 (1.0mm, 1.8mm, 2.6mm) ) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) |
| Flexible Flow Control | 0-1200 ml/min | 0-900 ml/min | 0-900 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min |
| Project Size | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium |
| Applications | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall |
| Compatible Coating Types | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints |
- 【Pro Tip for Best Results】 For optimal performance, always thin the paint to a proper viscosity before spraying – use the included viscosity cup for easy measurement. Clean the sprayer within 15 minutes after each use to prevent clogging and extend its service life. If you have any questions or run into any issues, please feel free to contact us, we will respond promptly and ensure a satisfactory solution
- 【Innovative Side Feed】The Tilswall Shark 800W paint sprayer improves the way you add paint. You can easily add paint from the side without turning the paint can, so you can make the most of every drop of paint easily and efficiently. Plus, its split-body construction lightens the handheld unit to effectively ease hand fatigue during long painting jobs
- 【4 Nozzles and 3 Spray Modes】This electric paint spray gun is equipped with 4 brass nozzles (1mm/1.5mm/2mm/3mm). The larger ones are suitable for painting large areas and the smaller ones are used for detail work. It also offers 3 spray modes: horizontal oval, vertical oval and round. Ideal for spraying on fences, sheds, walls, furniture, cabinets, garden tables and chairs, etc
- 【Easy to Clean】This fence sprayer operates at a viscosity of 120 din/s, ensuring smooth, even spraying with minimal splashing. It saves materials and makes cleaning easier for more efficient, precise results. Clean promptly after use to prevent clogging. Test with clean water—if it sprays clear, cleaning is complete.
- 【2.5m Hose + 3m Power Cord】The Tilswall 800w paint spraying system has a split head and main body design and an auxiliary strap to minimize the weight of the handpiece and facilitate spraying work. The included 2.5m hose and 3m power cord effectively increase the operating radius, making spraying movements more convenient and flexible
- 【High Viscosity Compatibility】Tilswall wall paint spray gun supports spray viscosity up to 120 din-S and is compatible with a wide range of paints (oil-based, water-based, colored). Its HVLP adjustable control knob regulates spray volume
- 【About Tilswall Spray Gun You Will Get】a spray can cover, a 2.5 meter air hose, 3 big seals and 3 small seals, 4 brass nozzles, 3 spray can shapes, a viscosity cup, a cleaning needle, a brush, and a needle If you have any problems with the quality of the paint sprayer within 1 year, please contact us, and we will try our best to find a satisfactory solution. We will try our best to find a satisfactory solution
| SKU: | B0D53TCX32 |
| Weight: | 2.75 Kilograms |
| Dimensions: | 24W x 44H centimetres |
| Brand: | TILSWALL |
| Model: | Shark 800 |
| Material: | Metal |
| Colour: | Blue |
| Manufacture: | Tilswall |
| Colour: | Blue |
| Material: | Metal |
Product Description
Tilswall Paint Spray System 800W HVLP Electric Paint Sprayer




Spray Easy. Spray Brilliant
![]() Shark800 Paint Sprayer | ![]() Brushless Paint sprayer | ![]() Brushless Paint sprayer | ![]() Shark600 Paint Sprayer | ![]() 800W Paint Sprayer | ![]() Shark800 Paint Sprayer | ![]() Shark800 Paint Sprayer | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars313 | 4.6 out of 5 stars73 | 4.3 out of 5 stars149 | 4.7 out of 5 stars99 | 4.4 out of 5 stars2,109 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 |
| Price | £54.75 | £66.48 | £89.99 | £45.98 | £49.99 | — | £59.49 |
| Power Source | Corded Electric | Compatible with Makita Battery | Compatible with Dewalt Battery | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Power Cord Length | 300cm | Wireless | Wireless | 180cm | 300cm | 300cm | 300cm |
| Motor | Brushed | Brushless | Brushless | Brushed | Brushed | Brushed | Brushed |
| Easy Side-Fill | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
| Tank Capacity | 1300ml | 1300ml | 1300ml | 1000ml | 1300ml | 1300ml | 1300ml |
| Max Viscosity(Din-s) | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins |
| Spray Patterns | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round |
| Nozzle Quantity & Size | 4 (1mm/1.5mm/2mm/3mm) | 2(1.5mm, 2.5mm) | 2(1.5mm, 2.5mm) | 3 (1.3mm, 1.8mm, 2.6mm) | 3 (1.0mm, 1.8mm, 2.6mm) ) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) |
| Flexible Flow Control | 0-1200 ml/min | 0-900 ml/min | 0-900 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min |
| Project Size | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium |
| Applications | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall |
| Compatible Coating Types | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints |

















