Tilswall Fence Paint Sprayer 800W, Electric Paint Gun HVLP
Tilswall Fence Paint Sprayer 800W, Electric Paint Gun HVLP Paint Spray Gun | 3 Spray Patterns, 1100ml/min, 120 DIN/s, 2.5m Hose, 3m Cord, Easy to Clean, Ideal for Fences, Sheds, Walls, Furniture, Blue
Tilswall – Better Brands, More Choices
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars2,109 | 4.6 out of 5 stars73 | 4.3 out of 5 stars149 | 4.7 out of 5 stars99 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 |
| Price | £49.99£49.99 | £66.48£66.48 | £89.99£89.99 | £45.98£45.98 | £54.75£54.75 | — | £59.49£59.49 |
| Power Source | Corded Electric | Compatible with Makita Battery | Compatible with Dewalt Battery | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Power Cord Length | 300cm | Wireless | Wireless | 180cm | 300cm | 300cm | 300cm |
| Motor | Brushed | Brushless | Brushless | Brushed | Brushed | Brushed | Brushed |
| Easy Side-Fill | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
| Tank Capacity | 1300ml | 1300ml | 1300ml | 1000ml | 1300ml | 1300ml | 1300ml |
| Max Viscosity(Din-s) | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins |
| Spray Patterns | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round |
| Nozzle Quantity & Size | 3 (1.0mm, 1.8mm, 2.6mm) | 2 (1.5mm, 2.5mm) | 2 (1.5mm, 2.5mm) | 3 (1.3mm, 1.8mm, 2.6mm) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) |
| Flexible Flow Control | 0-1200 ml/min | 0-900 ml/min | 0-900 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min |
| Project Size | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium |
| Applications | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall |
| Compatible Coating Types | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints |
- 【Pro Tip for Best Results】 For optimal performance, always thin the paint to a proper viscosity before spraying – use the included viscosity cup for easy measurement. Clean the sprayer within 15 minutes after each use to prevent clogging and extend its service life. If you have any questions or run into any issues, please feel free to contact us, we will respond promptly and ensure a satisfactory solution
- 【800W &1300Ml】Split motor and spraying handle to reduce the handheld weight and 8.2ft/2.5m premium tube brings more flexibility of your spraying✤With 800 watt power, 1300ml capacity, Tilswall paint sprayer improve atomization effect to reduce overspray and highly customize to fit to your painting work, match covering speed and project size, performing a top-notch quality of work. Please note! When you are preparing to thin a paint, always thin it with thinner, not with water!
- 【 Max 1100Ml/Min】Never Compromise In Features And Quality! A variable air pressure control from 0 to 1100ml/min allows you to change the force the sprayer uses to release paint, finish the earliest possible time with a substantial horsepower. Both for home interior use and exterior use.It is suitable for spraying alcohol and other liquid disinfectants.Stair handrails,tables,conference rooms
- 【 3 Spray Patterns & 3 Size Nozzles】 Horizontal? Vertical? Circular ? All covered! With additional 3-size nozzles(φ1.0mm、φ1.8mm、φ2.6mm) ) for higher accurancy to any painting projects. Suitable for spraying latex paint, water- and solvent-based paints, finishes, primers, 2-component paints, clear finishes, staining sealers and wood sealer-preservatives
- 【 9.84Ft Cable & 120 Din/S】9.84Ft/3m cable increases more accessibilty when you need more mobility; 120din/s supports high visocity for avoiding clopping easily which will cause the gun to spit and sputter, even for latex paint. Great for decks, fences, furniture, trim, sheds, railings and garages
- 【Easy To Wash & Package Contents】Tank can be detachable and mouth is big enough for washing. What will you get? 1 x 800W paint gun with 3M cable, 1x 1.4M shoulder straps, 1 x 2.5M hose, 1 x funnel, 1 x 1300ML container, 3 x nozzles, 1 x cleaning needle, 3 x gaskets, 1x cover, 1 x cleaning brush, 1 x English user manual. If you have any quality problem within 24 MONTHS, please feel free to contact us. Tilswall devotes to serving for you!
| SKU: | B089GP4B4M |
| Weight: | 2220 Grams |
| Dimensions: | 17.5W x 23.5H centimetres |
| Brand: | TILSWALL |
| Model: | ZLJ-800W-FR-PP-260604 |
| Material: | Plastic, Rubber |
| Colour: | Blue |
| Manufacture: | Tilswall |
| Colour: | Blue |
| Material: | Plastic, Rubber |
| Origin: | China |
Product Description




Tilswall – Better Brands, More Choices
![]() 800W Paint Sprayer | ![]() Brushless Shark700 | ![]() Brushless Shark700 | ![]() Shark600 Paint Sprayer | ![]() Shark800 Paint Sprayer | ![]() Shark800 Paint Sprayer | ![]() Shark800 Paint Sprayer | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars2,109 | 4.6 out of 5 stars73 | 4.3 out of 5 stars149 | 4.7 out of 5 stars99 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 | 4.4 out of 5 stars313 |
| Price | £49.99 | £66.48 | £89.99 | £45.98 | £54.75 | — | £59.49 |
| Power Source | Corded Electric | Compatible with Makita Battery | Compatible with Dewalt Battery | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Power Cord Length | 300cm | Wireless | Wireless | 180cm | 300cm | 300cm | 300cm |
| Motor | Brushed | Brushless | Brushless | Brushed | Brushed | Brushed | Brushed |
| Easy Side-Fill | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
| Tank Capacity | 1300ml | 1300ml | 1300ml | 1000ml | 1300ml | 1300ml | 1300ml |
| Max Viscosity(Din-s) | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins | 120 dins |
| Spray Patterns | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round | horizontal, vertical, round |
| Nozzle Quantity & Size | 3 (1.0mm, 1.8mm, 2.6mm) | 2 (1.5mm, 2.5mm) | 2 (1.5mm, 2.5mm) | 3 (1.3mm, 1.8mm, 2.6mm) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) | 4 (1mm/1.5mm/2mm/3mm) |
| Flexible Flow Control | 0-1200 ml/min | 0-900 ml/min | 0-900 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min | 0-1200 ml/min |
| Project Size | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium | small – medium |
| Applications | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall | Wood, Furniture, Metal, Wall |
| Compatible Coating Types | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints | Except Acidic/Alkaline Paints |





















