VILTROX 90mm F2.2 EVO E Lens, AF 90mm f/2.2 E for Sony
VILTROX 90mm F2.2 EVO E Lens, AF 90mm f/2.2 E for Sony E-Mount, APS-C Portrait Telephoto Prime Lens for Sony E ZV-E10 II A7C II A6400 A7R V FX3 A7S III A6700 A93 A7 III FX3
VILTROX Official
Viltrox AF 90mm F2.2 EVO E
- 3-year waranty
- Full-time professional support
viltrox 90mm f2.2 evo e for sony e mount lens
Natural Compression, Layered Depth
Soft Bokeh, Instant Focus on Your Subject
Measuring Only φ69mm x 76mm
Crisp to the Last Detail
Never Miss the Moment
Viltrox EVO—— Evolution of Essentials
Superior optics for Stunning results
Featuring 10-element, 8-group optical design for exceptional image quality, 2 ED lenses reduce chromatic aberration, while 2 HR lenses keep the lens size compact and lightweight.
Excellent MTF chart performance
The AF 90mm F2.2 EVO FE delivers high contrast, sharpness, and consistent quality across the frame. Its optical design enhances center clarity and edge detail while minimizing aberrations.
| Focal Length | f=90mm(135mm) |
| Format Compatible Frames | APS-C |
| Lens Elements | 8/10 |
| Viewing Angle | 18.6° |
| Aperture | F2.2-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.74m-∞ |
| Focus Mechanism | Internal focusing |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.14X |
| Lens Size( Diameter/Length ) | Ф69mmx76mm |
| Weight | 320g |
| Filter Size | Ф58mm |
0.74m Close-up Shooting
58mm Filter, Multi-layer Coat
CLICK Aperture Switch
AF/MF Switch & Fn Button
Type-C Firmware Upgrade Port
Sample Exhibition
Viltrox 『EVO』 Lens
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||
| Customer Reviews | — | 4.8 out of 5 stars27 | 4.3 out of 5 stars14 | 3.0 out of 5 stars1 | 4.7 out of 5 stars168 |
| Price | £359.00£359.00 | £385.00£385.00 | £359.00£359.00 | £319.00£319.00 | £265.00£265.00 |
| Format Compatible Frames | APS-C | Full Frame | Full Frame | APS-C | Full Frame |
| Focal Length | f=90mm(135mm) | f=35mm | f=55mm | f=75mm(112.5mm) | f=85mm |
| Aperture | F2.2-F16 | F1.8-F16 | F1.8-F16 | F1.8-F16 | F2.0-F16 |
| Viewing Angle | 18.6° | 63° | 43° | 21.4° | 29.09° |
| STM Autofocus? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shooting Distance | 0.74m-∞ | 0.34m-∞ | 0.43m-∞ | 0.74m-∞ | 0.74m-∞ |
| Ф69mmx76mm? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Weight | 320g | 355g | 370g | 335g | 340g |
| 58mm Filter Size? | ✔ | ✔ | ✔ | ✔ | ✔ |
- Portrait Telephoto Perspective: Delivers a 135mm full-frame equivalent field of view, offering flattering compression that brings a professional, dimensional look to your photography.
- Bright F2.2 Aperture for Beautiful Bokeh: With a 90mm focal length and a large F2.2 aperture, delivers stunning bokeh effects, allowing photographers to easily isolate subjects from their backgrounds.
- Lightweight Telephoto Prime: Weighing just 320g and measuring φ69mm x 76mm, this lens is incredibly easy to carry and comfortable to hold, reducing fatigue during long shoots.
- Sharp, Contrast-Rich Optics: Built with 10 elements in 8 groups, including Extra-low Dispersion (ED) elements and high refractive index (HR) lenses, this lens minimizes chromatic aberration and delivers crisp, color-accurate images even when shooting wide open.
- Reliable Autofocus Performance: Driven by a precision Stepping Motor (STM) for smooth, quiet, and precise autofocus – ideal for both photography and video.
- Exceptional Close-Up with 0.74m Focus Distance: With a minimum focusing distance of 0.74m and a magnification ratio of 0.14x, this lens delivers outstanding image quality even in close-up photography.
- Dependable Performance: The lens mount includes a sealing ring and the front element features a water-repellent coating, helping to keep dust and moisture away during everyday outdoor use.
| SKU: | B0GR3ZQ92S |
| Weight: | 320 Grams |
| Size: | 69 Millimetres |
| Brand: | VILTROX |
| Model: | AF 90mm f2.2 EVO E |
| Colour: | black |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
| Colour: | black |
| Origin: | China |
| Size: | 69 Millimetres |
Product Description
VILTROX Official
Viltrox AF 90mm F2.2 EVO E
- 3-year waranty
- Full-time professional support
viltrox 90mm f2.2 evo e for sony e mount lens

Natural Compression, Layered Depth

Soft Bokeh, Instant Focus on Your Subject

Measuring Only φ69mm x 76mm

Crisp to the Last Detail

Never Miss the Moment
Viltrox EVO—— Evolution of Essentials


Excellent MTF chart performance
The AF 90mm F2.2 EVO FE delivers high contrast, sharpness, and consistent quality across the frame. Its optical design enhances center clarity and edge detail while minimizing aberrations.
| Focal Length | f=90mm(135mm) |
| Format Compatible Frames | APS-C |
| Lens Elements | 8/10 |
| Viewing Angle | 18.6° |
| Aperture | F2.2-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.74m-∞ |
| Focus Mechanism | Internal focusing |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.14X |
| Lens Size( Diameter/Length ) | Ф69mmx76mm |
| Weight | 320g |
| Filter Size | Ф58mm |
0.74m Close-up Shooting

58mm Filter, Multi-layer Coat

CLICK Aperture Switch

AF/MF Switch & Fn Button

Type-C Firmware Upgrade Port

Viltrox 『EVO』 Lens
![]() VILTROX 90mm F2.2 E | ![]() VILTROX 35mm F1.8 II FE | ![]() VILTROX 55mm F1.8 FE | ![]() VILTROX 75mm F1.8 E | ![]() VILTROX 85mm F2 FE | |
|---|---|---|---|---|---|
| Customer Reviews | — | 4.8 out of 5 stars27 | 4.3 out of 5 stars14 | 3.0 out of 5 stars1 | 4.7 out of 5 stars168 |
| Price | £359.00 | £385.00 | £359.00 | £319.00 | £265.00 |
| Format Compatible Frames | APS-C | Full Frame | Full Frame | APS-C | Full Frame |
| Focal Length | f=90mm(135mm) | f=35mm | f=55mm | f=75mm(112.5mm) | f=85mm |
| Aperture | F2.2-F16 | F1.8-F16 | F1.8-F16 | F1.8-F16 | F2.0-F16 |
| Viewing Angle | 18.6° | 63° | 43° | 21.4° | 29.09° |
| STM Autofocus? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shooting Distance | 0.74m-∞ | 0.34m-∞ | 0.43m-∞ | 0.74m-∞ | 0.74m-∞ |
| Ф69mmx76mm? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Weight | 320g | 355g | 370g | 335g | 340g |
| 58mm Filter Size? | ✔ | ✔ | ✔ | ✔ | ✔ |

































