Zyxel WiFi 7 Wireless Access Point | BE6500 | 2.5GbE | PoE+
Zyxel WiFi 7 Wireless Access Point | BE6500 | 2.5GbE | PoE+ or AC Powered (Adapter Included) | Dual Radio, Smart Mesh MLO, WPA3 Security, MU-MIMO | Cloud or Standalone Management | NWA50BEPRO
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NWA50BE PRO – WiFi 7
Zyxel – Access Points
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||
| Customer Reviews | 3.9 out of 5 stars48 | 4.2 out of 5 stars132 | 4.2 out of 5 stars1,262 | 4.4 out of 5 stars324 | 4.1 out of 5 stars202 |
| Price | £79.99£79.99 | £74.99£74.99 | £83.97£83.97 | £69.99£69.99 | £106.14£106.14 |
| WiFi Type | WiFi 7 | WiFi 7 | WiFi 6 | WiFi 6 | WiFi 6 |
| Radio Type | Dual BandFlex (2.4GHz+5/6GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) |
| MIMO | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 |
| Antenna Type | Internal Antenna | Internal Antenna | Internal Antenna | Internal Antenna | 2×2 external antenna |
| Mounting | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Outdoor (IP55) |
| Ethernet Port | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 1GbE | 1 x 2.5GbE | 1 x 1GbE |
| Power Option | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+ |
| Mesh | ✔ | ✔ | ✔ | ✔ | ✔ |
| Management Type | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud |
- WIFI 7 SPEED UPGRADE: Powered by a Qualcomm quad-core CPU, this BE6500 dual-radio AP delivers up to 6.5 Gbps across 2.4GHz, 5GHz, and 6GHz bands for enterprise-grade performance
- BANDFLEX TECHNOLOGY: Choose between 5GHz or 6GHz radio operation via configuration, integrate into your existing 5GHz network today while staying ready for 6GHz deployment as devices adopt the band
- SMART MESH MLO: Dual-radio backhaul establishes dynamic wireless mesh links automatically, delivering superior bandwidth, reduced latency, and interference resistance without complex cabling
- FLEXIBLE MANAGEMENT: NebulaFlex lets you switch between standalone local GUI and Nebula cloud management, use the Nebula app for guided setup or control the AP entirely offline
- ADDITIONAL 2.5GBE WIRED UPLINK: The 2.5GbE LAN port with 802.3at PoE support (16W draw) enables multi-gigabit backhaul speeds that unlock WiFi 7's full potential without a full network overhaul
| SKU: | B0FJSBCZ75 |
| Brand: | Zyxel |
| Model: | NWA50BEPRO-EU0102F |
| Manufacture: | Zyxel |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NWA50BE PRO – WiFi 7


Zyxel – Access Points
![]() NWA50BE PRO | ![]() NWA50BE | ![]() NWA50AX | ![]() NWA50AX Pro | ![]() NWA55AXE | |
|---|---|---|---|---|---|
| Customer Reviews | 3.9 out of 5 stars48 | 4.2 out of 5 stars132 | 4.2 out of 5 stars1,262 | 4.4 out of 5 stars324 | 4.1 out of 5 stars202 |
| Price | £79.99 | £74.99 | £83.97 | £69.99 | £106.14 |
| WiFi Type | WiFi 7 | WiFi 7 | WiFi 6 | WiFi 6 | WiFi 6 |
| Radio Type | Dual BandFlex (2.4GHz+5/6GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) | Dual-Radio (2.4GHz+5GHz) |
| MIMO | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 | 2×2 + 2×2 |
| Antenna Type | Internal Antenna | Internal Antenna | Internal Antenna | Internal Antenna | 2×2 external antenna |
| Mounting | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Ceiling, Wall, Desktop | Outdoor (IP55) |
| Ethernet Port | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 1GbE | 1 x 2.5GbE | 1 x 1GbE |
| Power Option | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+, Power adapter incl. | 1 x PoE+ |
| Mesh | ✔ | ✔ | ✔ | ✔ | ✔ |
| Management Type | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud | Standalone / Nebula Cloud |




















