EVICIV 15.6″ Portable Monitor 1080P FHD 350Nit USB C Travel
EVICIV 15.6″ Portable Monitor 1080P FHD 350Nit USB C Travel Screen 125% sRGB, 3000:1 CR, 16:9 Ratio, VESA Mount, Eye Care, Mini HDMI, Compatible with Laptop Phone Tablet PS5 Xbox Switch
Solid CNC Design
ABS plastic shell is an environmentally friendly material. The material has good elasticity, is resistant to compression and damage, and greatly extends the service life of the display.
Born for Portability
The lightweight design of 0.65 kg makes it easy to carry, and the compact size makes it easy to store in a bag and still have room for biscuits!
Create, Edit, Play and More
| Add To Basket | |||||||
| Customer Reviews | 4.5 out of 5 stars8,140 | 4.4 out of 5 stars4,668 | 4.4 out of 5 stars4,668 | 4.6 out of 5 stars371 | 4.4 out of 5 stars4,668 | 4.5 out of 5 stars8,140 | 4.5 out of 5 stars8,140 |
| Price | £47.49£47.49 | £189.99£189.99 | £138.97£138.97 | £119.99£119.99 | £84.99£84.99 | £125.99£125.99 | £189.99£189.99 |
| Screen Size | 15.6 inch | 16 inch | 14 inch | 17.3 inch | 14 inch | 18.5 inch | 22 inch |
| Resolution | 1080P | 4K | 4K | 1080P | 2K | 1080P | 2K |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 120 Hz | 60 Hz |
| Brightness | 350 ntis | 1200 ntis | 500nits | 350nit | 500 nits | 350 nits | 350 nit |
| Contrast Ratio | 3000:1 | 2000:1 | 2000:1 | 1500:1 | 2000:1 | 2000:1 | 2000:1 |
| Color Gamut | 125% sRGB | 125% sRGB | 145%sRGB | 135%sRGB | 100% sRGB | 125% sRGB | 140%sRGB |
| 178° View Angle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- All-in-One Convenience : Set up your portable laptop monitor effortlessly with the built-in stand, adjusting it to the perfect angle for maximum comfort. Plus, enjoy clear, stereo sound straight from the integrated speakers, eliminating the need for extra audio devices.
- Ultra-Slim & Travel-Ready : Weighing just 1.46 pounds, about as light as a medium-sized French baguette, this 15.6-inch monitor is incredibly portable. Its ultra-slim profile slides into your backpack or laptop bag effortlessly, making it the perfect on-the-go companion for work trips, mobile gaming, or remote presentations.
- 15.6-inch IPS Portable Powerhouse : Experience true-to-life colors and remarkable consistency on the 15.6-inch IPS monitor for laptop. Boasting an ultra-wide 178° viewing angle, it guarantees distortion-free visuals with no brightness loss, whether you're looking head-on or from the side.
- Universal Compatibility & VESA : Connect with ease! Equipped with USB-C/Type-C and Mini HDMI ports, this portable monitor works seamlessly with laptops, smartphones, gaming consoles, and a plethora of other devices, making it your go-to display solution. With VESA interface(75×75@M4), it provides more desktop mounting possibilities.
- Two-Year Support : EVICIV is dedicated to providing attentive and comprehensive customer care. Our service includes a 2-year support period with 24-hour assistance. We aim to address any enquiries efficiently, targeting resolution within an 8-hour timeframe.
| SKU: | B0H71QDCY9 |
| Weight: | 0.65 Kilograms |
| Size: | 15.6 Inches |
| Brand: | EVICIV |
| Model: | 156P01 |
| Colour: | Black |
| Manufacture: | EVICIV |
| Colour: | Black |
| Origin: | China |
| Size: | 15.6 Inches |
Product Description




Born for Portability
The lightweight design of 0.65 kg makes it easy to carry, and the compact size makes it easy to store in a bag and still have room for biscuits!
Create, Edit, Play and More
![]() Work/Study/Movie/Game | ![]() Design/Work/Study/Movie | ![]() Design/Work/Study/Movie | ![]() Game/Work/Design/Study | ![]() Work/Study/Movie/Game | ![]() Game/Work/Design/Study | ![]() Design/Work/Study/Movie | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars8,140 | 4.4 out of 5 stars4,668 | 4.4 out of 5 stars4,668 | 4.6 out of 5 stars371 | 4.4 out of 5 stars4,668 | 4.5 out of 5 stars8,140 | 4.5 out of 5 stars8,140 |
| Price | £47.49 | £189.99 | £138.97 | £119.99 | £84.99 | £125.99 | £189.99 |
| Screen Size | 15.6 inch | 16 inch | 14 inch | 17.3 inch | 14 inch | 18.5 inch | 22 inch |
| Resolution | 1080P | 4K | 4K | 1080P | 2K | 1080P | 2K |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 120 Hz | 60 Hz |
| Brightness | 350 ntis | 1200 ntis | 500nits | 350nit | 500 nits | 350 nits | 350 nit |
| Contrast Ratio | 3000:1 | 2000:1 | 2000:1 | 1500:1 | 2000:1 | 2000:1 | 2000:1 |
| Color Gamut | 125% sRGB | 125% sRGB | 145%sRGB | 135%sRGB | 100% sRGB | 125% sRGB | 140%sRGB |
| 178° View Angle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

































