TUXING 4500Psi Pcp Air Compressor | 30Mpa 300Bar High
TUXING 4500Psi Pcp Air Compressor | 30Mpa 300Bar High Pressure Air Pump | Oil/Water-Free | Powered by Car 12V DC or Home 220V AC with Converter | Pump for PCP Air Rifle,Paintball Airguns
TUXING 4500Psi Pcp Air Compressor
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.0 out of 5 stars728 | 4.1 out of 5 stars147 | 3.7 out of 5 stars38 | 4.3 out of 5 stars14 | 3.7 out of 5 stars142 | 3.7 out of 5 stars142 | 3.7 out of 5 stars142 |
| Price | £149.00£149.00 | £179.90£179.90 | £220.15£220.15 | £255.54£255.54 | £259.00£259.00 | £359.00£359.00 | £599.00£599.00 |
| Working pressure | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar |
| Cooling system | fan cooling | fan cooling | fan cooling | fan cooling | water and fan cooling | water and fan cooling | water and fan cooling |
| Motor power rating | 250W | 350W | 350W | 800W | 2.2KW | 2.2KW | 2.2KW |
| Air flow rate | 8L/min | 10L/min | 10L/min | 12L/min | 40L/min | 45L/min | 50L/min |
| Voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
- Fast-Fill 300 Bar Air Compressor: Powered by a 250W brushless motor, this 300 bar PCP compressor delivers high-pressure air up to 4500Psi/30Mpa. Suitable for Pcp air rifles,air pistols,paintball guns,and Hpa tanks.It takes about 20 minutes for the compressor to fill a 0.5L tank from 0 to 300bars and 8 minutes from 200bars to 300 bars
- 4500psi/30mpa High Pressure PCP Compressor: More and more air guns are rated at 4500psi, it is difficult to reach this pressure with a submersible water tank, and it is difficult to reach this pressure with a Pcp manual pump, this convenient high-pressure air compressor can fill a 500cc tank to 4500psi
- 12V Air Compressor for Home & Field Use: This versatile 12V PCP air compressor can be powered by a standard 110V/220V AC home outlet or connected directly to a 12V car battery using the included adaptor. This dual-power feature makes it a truly portable PCP compressor, so you can easily top up your gear at home, at the range, or in the field
- Portable Air Compressor: Weighing only 7kg, this is one of the most compact 12V PCP compressors available. Its portable design makes it easy to transport for outdoor activities like hunting or paintball, allowing you to conveniently fill tanks on the go using your vehicle's power, recommended air cylinder volume is no more than 1L
- Convenient Oil-Free, Maintenance-Simple Operation: Unlike older, messier models, this portable air compressor for airguns requires no oil or water for operation, simplifying setup and maintenance. Its user-friendly design, backed by accessible customer support, makes it a straightforward choice for filling your PCP rifle or HPA bottle
| SKU: | B07QRG14B4 |
| Weight: | 7 Kilograms |
| Dimensions: | 31L x 26W x 26H centimetres |
| Brand: | TUXING |
| Model: | TXES061 |
| Part: | TXES061 |
| Colour: | Red |
| Manufacture: | Xiamen Subang Technology Co., Ltd |
| Colour: | Red |
| Origin: | China |
Product Description




TUXING 4500Psi Pcp Air Compressor
![]() TXES061 Air compressor | ![]() TXES062 Air compressor | ![]() TXET063-1 Air compressor | ![]() TXEDB062 Air compressor | ![]() TXEDM041 Air compressor | ![]() TXEDM042 Air compressor | ![]() TXEDT032 Air compressor | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars728 | 4.1 out of 5 stars147 | 3.7 out of 5 stars38 | 4.3 out of 5 stars14 | 3.7 out of 5 stars142 | 3.7 out of 5 stars142 | 3.7 out of 5 stars142 |
| Price | £149.00 | £179.90 | £220.15 | £255.54 | £259.00 | £359.00 | £599.00 |
| Working pressure | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar | 4500Psi/30Mpa/300Bar |
| Cooling system | fan cooling | fan cooling | fan cooling | fan cooling | water and fan cooling | water and fan cooling | water and fan cooling |
| Motor power rating | 250W | 350W | 350W | 800W | 2.2KW | 2.2KW | 2.2KW |
| Air flow rate | 8L/min | 10L/min | 10L/min | 12L/min | 40L/min | 45L/min | 50L/min |
| Voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V |



















