Vango Pinnacle Cool Box Cooler Ice Box | Highly Insulated
Vango Pinnacle Cool Box Cooler Ice Box | Highly Insulated, Portable, Leakproof, Durable, Ice Rentention, Food Safe – Camping, Fishing, Beach, Festival, Picnic
High Density Polyethylene Exterior
Constructed from high-density polyethylene (HDPE), the Vango Pinnacle Cooler range features a tough, impact-resistant exterior that delivers superior strength and long-lasting durability, ensuring reliable protection for your chilled goods.
Polyurethane Foam Insulation
Featuring high-quality polyurethane foam insulation, this design effectively maintains cool internal temperatures, delivering extended cooling performance of up to 5 days depending on the model.
Compare
| Add To Basket Add To Basket Add To Basket Add To Basket | |||||
| Customer Reviews | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 |
| Price | £64.99£64.99 | — | £79.99£79.99 | £79.75£79.75 | £114.99£114.99 |
| Cooling Time | 3 Days | 3 Days | 4 Days | 3 Days | 5 Days |
| Wheeled | ✔ | ✘ | ✔ | ✘ | ✔ |
| Weight | 4.4kg | 3.2kg | 6.3kg | 5.6kg | 9.1kg |
| External Dimenions | 51 x 33 x 42cm | 47 x 29 x 43cm | 59 x 38 x 44cm | 61 x 39 x 42cm | 69 x 47 x 53cm |
| Internal Dimenisons | 44 x 25 x 31cm | 40 x 23 x 36cm | 49 x 32 x 34cm | 55 x 35 x 36cm | 53 x 36 x 40cm |
| Can Capacity | 46 Cans | 46 Cans | 66 Cans | 75 Cans | 100 Cans |
- TOUGH IMPACT RESISTANT EXTERIOR – The Vango cool box range have a strong and durable exterior to protect the contents inside the coolers. They are constructed from High Density Polyethylene, which is superior in strength and highly durable compared to legacy coolers.
- POLYURETHANE FOAM INSULATION – This high-quality foam insulation maintains cool temperatures and helps keep the contents cold.
- SOFT GRIP HANDLE & STURDY GRIP WHEELS – Ensures easy lifting and pulling when you arrive at the campsite / beach / picnic and the sturdy wheels (on wheeled models only) are perfect to use on all terrain.
- EASY DRAINAGE – Empty the Pinnacle coolers with ease through the tap positioned at the bottom of the exterior. This makes cleaning and emptying your cooler a quick and easy process.
- INTEGRATED CUP HOLDERS ON LID – On specific models Vango have integrated cup holders on the top of the cooler, ideal for use when at the campsite, festival, picnic or beach.
| SKU: | B08SQRTJXS |
| Size: | 30L |
| Brand: | Vango |
| Material: | High Density Polyethylene (HDPE) |
| Colour: | Green |
| Manufacture: | Vango |
| Colour: | Green |
| Material: | High Density Polyethylene (HDPE) |
| Size: | 30L |
Product Description



Polyurethane Foam Insulation
Featuring high-quality polyurethane foam insulation, this design effectively maintains cool internal temperatures, delivering extended cooling performance of up to 5 days depending on the model.
Compare
![]() Vango Pinnacle 30L | ![]() Vango Pinnacle 32L | ![]() Vango Pinnacle 45L | ![]() Vango Pinnacle 57L | ![]() Vango Pinnacle 66L | |
|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 | 4.4 out of 5 stars429 |
| Price | £64.99 | — | £79.99 | £79.75 | £114.99 |
| Cooling Time | 3 Days | 3 Days | 4 Days | 3 Days | 5 Days |
| Wheeled | ✔ | ✘ | ✔ | ✘ | ✔ |
| Weight | 4.4kg | 3.2kg | 6.3kg | 5.6kg | 9.1kg |
| External Dimenions | 51 x 33 x 42cm | 47 x 29 x 43cm | 59 x 38 x 44cm | 61 x 39 x 42cm | 69 x 47 x 53cm |
| Internal Dimenisons | 44 x 25 x 31cm | 40 x 23 x 36cm | 49 x 32 x 34cm | 55 x 35 x 36cm | 53 x 36 x 40cm |
| Can Capacity | 46 Cans | 46 Cans | 66 Cans | 75 Cans | 100 Cans |






















