Dreo Smart Electric Wall Heater, 28dB Silent Ceramic Space
Dreo Smart Electric Wall Heater, 28dB Silent Ceramic Space Heaters for Home, Low Energy, 30° Oscillation, Adjustable Thermostat, 24H Timer, IP24 Wall Mounted for Bedroom, Works with Alexa
Find the Right Space Heater for You
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.6 out of 5 stars2,942 | 4.6 out of 5 stars10,345 | 4.5 out of 5 stars4,424 | 4.5 out of 5 stars5,388 | 4.6 out of 5 stars2,202 | 4.6 out of 5 stars3,244 | 4.5 out of 5 stars11,701 |
| Price | £99.99£99.99 | £39.99£39.99 | £63.74£63.74 | £46.69£46.69 | £42.49£42.49 | £63.74£63.74 | £109.99£109.99 |
| HEIGHT | 40.7cm | 24.5cm | 40cm | 26.2cm | 25.7cm | 40.2cm | 62.3cm |
| ADJUSTABLE THERMOSTAT | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) |
| HEAT LEVELS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| FAN LEVELS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MODES | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan |
| OSCILLATION | 30° Manual Oscillation | / | 70° | 70° | 0°-20°-40°-60° Manual Vertical | 70° | 70° |
| SOUND LEVEL | 28dB | 34 dB | 34 dB | 34 dB | 34 dB | 34 dB | 25 dB |
| Smart WiFi | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| BUILT-IN TIMER | 1-24 H | 1-12 H | 1-12 H | 1-12 H | 1-12 H | 1-12 H | 25 dB |
| REMOTE CONTROL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| POWER | 800-2000 Watts | 1000-1500 Watts | 900-2000 Watts | 1000-1500 Watts | 900-1500 Watts | 900-2000 Watts | 1000-2000 Watts |
| VOLTAGE | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz |
- : Thanks to the PTC heating system and optimized airflow design, the Dreo Wall-Mounted Heater delivers powerful warmth with a strong 11.5ft/s airflow and low 28dB noise level. The 30° manual oscillation allows you to direct heat precisely, ensuring every corner is cozy.
- , : Control your Dreo Wall-Mounted Heater effortlessly using the included remote control, the DREO app, or even voice commands through Alexa. Experience the convenience of multiple control options at your fingertips.
- : Stay comfortable all winter long by selecting the ECO mode and setting your ideal temperature. The advanced temperature control system maintains a stable and comfortable environment, offering you a warm and energy-efficient experience.
- : Constructed with 5VA flame-retardant materials, overheat protection, and an IP24 waterproof rating, this heater ensures secure, worry-free warmth all day. Perfectly suited for bedrooms, bathrooms, and offices, it offers peace of mind while keeping you cozy.
- : The heater comes with a simple template for easy wall mounting. Just follow the guide to drill the correct holes, and your heater will securely hang on the wall, ready to provide warmth for your home. Power Cord: 70.8 inches
| SKU: | B0D819MVKF |
| Weight: | 2.78 kg |
| Brand: | DREO |
| Model: | DR-HSH017S |
| Part: | DR-HSH017 |
| Colour: | White |
| Manufacture: | Dreo |
| Colour: | White |
| Origin: | China |
Product Description




Find the Right Space Heater for You
![]() Wall-mounted Heater 517S | ![]() Ceramic Heater 316 | ![]() Ceramic Heater 513 | ![]() Ceramic Heater 314 | ![]() Ceramic Heater 320 | ![]() Ceramic Heater 512 | ![]() Ceramic Heater 713 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars2,942 | 4.6 out of 5 stars10,345 | 4.5 out of 5 stars4,424 | 4.5 out of 5 stars5,388 | 4.6 out of 5 stars2,202 | 4.6 out of 5 stars3,244 | 4.5 out of 5 stars11,701 |
| Price | £99.99 | £39.99 | £63.74 | £46.69 | £42.49 | £63.74 | £109.99 |
| HEIGHT | 40.7cm | 24.5cm | 40cm | 26.2cm | 25.7cm | 40.2cm | 62.3cm |
| ADJUSTABLE THERMOSTAT | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) | 5-35℃ (In 1℃ Increments) |
| HEAT LEVELS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| FAN LEVELS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MODES | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan | Heat/ECO/Fan |
| OSCILLATION | 30° Manual Oscillation | / | 70° | 70° | 0°-20°-40°-60° Manual Vertical | 70° | 70° |
| SOUND LEVEL | 28dB | 34 dB | 34 dB | 34 dB | 34 dB | 34 dB | 25 dB |
| Smart WiFi | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| BUILT-IN TIMER | 1-24 H | 1-12 H | 1-12 H | 1-12 H | 1-12 H | 1-12 H | 25 dB |
| REMOTE CONTROL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| POWER | 800-2000 Watts | 1000-1500 Watts | 900-2000 Watts | 1000-1500 Watts | 900-1500 Watts | 900-2000 Watts | 1000-2000 Watts |
| VOLTAGE | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz |






















