Tera Barcode Scanner 2D Wired Handheld: 1D 2D QR Barcode
Tera Barcode Scanner 2D Wired Handheld: 1D 2D QR Barcode Scanner USB Wired Waterproof IP54 Barcode Reader Plug and Play with Storage Mode for Windows Mac Linux Retail Warehouse Inventory POS D4100Y
Designed for Every Scan
Office Asset Management
Scan and track office assets with ease.
Warehouse Processing
Streamline receiving, picking and inventory checks.
Volume & Vibration Settings
Choose from different volume and vibration levels to suit your working environment.
3 Scanning Modes
Switch between manual trigger, continuous and auto-sense modes for flexible scanning.
Two Upload Modes
Choose instant upload for direct transmission or storage mode to save scanned data for later use.
Package Includes
Includes the barcode scanner, USB cable and user manual for straightforward setup.
Tera Barcode Scanner Series
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.2 out of 5 stars1,619 | 4.5 out of 5 stars78 | — | 4.4 out of 5 stars442 | 4.4 out of 5 stars603 | 4.1 out of 5 stars355 | 4.4 out of 5 stars76 |
| Price | £28.75£28.75 | £25.64£25.64 | — | £59.99£59.99 | £29.89£29.89 | £54.89£54.89 | £28.57£28.57 |
| Features | Ergonomic Design | USB Wired Handheld | 4mil High-Precision Scanning | Digital Touch Screen | Lithium-Polymer Battery | Industrial Grade Dustproof | Compact Size |
| Scan Engine | 640*480 CMOS Global | 640*480 CMOS Global | CMOS 640*480 | Global Shutter | Global Shutter | 640*480 CMOS Rolling | 640*480 CMOS Rolling |
| Supported Barcode Type | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes |
| Connections | 2.4G Wireless, USB Wired | USB Wired | BT & 2.4G Wireless & USB Wired | BT & 2.4G Wireless&USB Wired | BT & 2.4G Wireless&USB Wired | BT & 2.4G Wireless & USB Wired | USB Wired |
| Additional Color Options | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |
- High‑Precision Scanning: The Tera Barcode Scanner D4100Y uses a CMOS 640×480 sensor with 4‑mil decoding for fast, accurate reads of 1D & 2D codes (UPC‑A, EAN, Code128, Code39, QR, PDF417, GS1 DataBar).
- Rugged IP54 Protection: The Tera Barcode Scanner features an ABS+PC shell and IP54 splash/dust resistance for dependable daily use in retail, warehouses, POS and logistics environments.
- Plug‑and‑Play USB & Offline Storage: The Tera Barcode Scanner connects via USB for instant Windows, Mac and Linux compatibility; storage mode supports batch scanning and later upload for flexible stock takes.
- Wide Read Range & Bright‑Light Tolerance: The Tera Barcode Scanner supports varying read distances by code density (eg. 20mil QR: 40–290mm; 4mil Code39: 50–90mm) and performs reliably under strong ambient light.
- Business‑Grade Durability: The Tera Barcode Scanner delivers low power draw (~80mA), trigger life >5 million actuations, multilingual prompts and CE/FCC/RoHS certification — Package includes Barcode Scanner x1, User Manual x1, USB cable x1.
| SKU: | B0H4LXH7PQ |
| Brand: | Tera |
| Manufacture: | Tera |
| Origin: | China |
Product Description





Package Includes
Includes the barcode scanner, USB cable and user manual for straightforward setup.
Tera Barcode Scanner Series
![]() D5100 | ![]() D5100Y | ![]() 4100 | ![]() HW0009 | ![]() D5300 | ![]() 8100 | ![]() 9000 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars1,619 | 4.5 out of 5 stars78 | — | 4.4 out of 5 stars442 | 4.4 out of 5 stars603 | 4.1 out of 5 stars355 | 4.4 out of 5 stars76 |
| Price | £28.75 | £25.64 | — | £59.99 | £29.89 | £54.89 | £28.57 |
| Features | Ergonomic Design | USB Wired Handheld | 4mil High-Precision Scanning | Digital Touch Screen | Lithium-Polymer Battery | Industrial Grade Dustproof | Compact Size |
| Scan Engine | 640*480 CMOS Global | 640*480 CMOS Global | CMOS 640*480 | Global Shutter | Global Shutter | 640*480 CMOS Rolling | 640*480 CMOS Rolling |
| Supported Barcode Type | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes | 1D 2D QR Barcodes |
| Connections | 2.4G Wireless, USB Wired | USB Wired | BT & 2.4G Wireless & USB Wired | BT & 2.4G Wireless&USB Wired | BT & 2.4G Wireless&USB Wired | BT & 2.4G Wireless & USB Wired | USB Wired |
| Additional Color Options | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |























