1150L Extra-Wide Outdoor Storage Box,Waterproof Resin Garden
1150L Extra-Wide Outdoor Storage Box,Waterproof Resin Garden Shed with Lockable Lid & Handles,Large Weatherproof Storage Cabinet for Generators,Lawnmowers and Yard Gear(Brown)
Aoxun Garden Storage Shed
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.8 out of 5 stars6 | 4.8 out of 5 stars6 | 3.8 out of 5 stars382 | 4.0 out of 5 stars1,121 | 3.9 out of 5 stars607 | 3.9 out of 5 stars607 | 3.8 out of 5 stars10 |
| Price | £149.99£149.99 | £189.99£189.99 | £118.98£118.98 | £151.96£151.96 | £99.74£99.74 | £199.98£199.98 | — |
| Dimensions(cm) | 142W x 63D x 67H | 142W x 63D x 118H | 172W x 96D x 130H | 200W x 126D x 188H | 150W x 74D x 185H | 116W x 232D x 183H | 305W x 245D x 194H |
| Capacity | 21 CU.FT | 41 CU.FT | — | — | — | — | — |
| Material | Resin | Resin | Metal | Metal | Metal | Metal | Metal |
| With Floor | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Waterproof Rating | +++ | +++ | ++ | ++ | ++ | ++ | ++ |
| Wind Resistance Rating | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) |
| Load Capacity | 75kg/㎡ | 75kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ |
- EXTRA-WIDE 1150L STORAGE CAPACITY: The 56-inch widened design and 41 cu. ft. (approx. 1150L) interior provide far more usable space than standard narrow cabinets. Wide double doors make it easy to load and retrieve bulky outdoor equipment such as generators, lawnmowers, bicycles, garden furniture and large bins.
- TRIPLE-LAYER LOCKING & PADLOCK-READY SECURITY: A top roof latch, sturdy door handles and an innovative step-on floor lock create a robust three-point locking system. The design is padlock-ready, helping keep curious children and pets out while deterring theft in gardens, patios and driveways.
- WATERPROOF & UV-RESISTANT RESIN PROTECTION: Made from premium resin with over 8,000 hours of UV protection, this outdoor shed resists fading, cracking and warping. Its fully waterproof construction keeps garden tools, cushions and valuable equipment dry through harsh rain, frost and intense sun.
- CUSTOMISABLE INTERIOR WITH PRE-DRILLED SLOTS: Strategically aligned pre-drilled slots allow you to add your own partition boards and shelves for tailored organisation. Please note: partition boards and shelves are NOT included. You can also leave the interior open to fit long-handled tools and oversized yard gear.
- QUICK 1-HOUR ASSEMBLY & 70 MPH WIND RESISTANCE: Straightforward panel construction can be fully assembled with basic tools in about 1 hour, with no professional help needed. When secured with the included ground stakes, the reinforced resin and alloy structure withstands strong winds up to 70 mph for year-round stability.
| SKU: | B0HMWRF691 |
| Brand: | Aoxun |
| Colour: | Brown |
| Manufacture: | Aoxun |
| Colour: | Brown |
Product Description




Aoxun Garden Storage Shed
![]() Resin Shed 21 Cu.Ft | ![]() Resin Shed 41 Cu.Ft | ![]() Metal Shed 5.6x3ft | ![]() Metal Shed 6x4ft | ![]() Metal Shed 3x5ft | ![]() Metal Shed 8x4ft | ![]() Metal Shed 10x8ft | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars6 | 4.8 out of 5 stars6 | 3.8 out of 5 stars382 | 4.0 out of 5 stars1,121 | 3.9 out of 5 stars607 | 3.9 out of 5 stars607 | 3.8 out of 5 stars10 |
| Price | £149.99 | £189.99 | £118.98 | £151.96 | £99.74 | £199.98 | — |
| Dimensions(cm) | 142W x 63D x 67H | 142W x 63D x 118H | 172W x 96D x 130H | 200W x 126D x 188H | 150W x 74D x 185H | 116W x 232D x 183H | 305W x 245D x 194H |
| Capacity | 21 CU.FT | 41 CU.FT | — | — | — | — | — |
| Material | Resin | Resin | Metal | Metal | Metal | Metal | Metal |
| With Floor | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Waterproof Rating | +++ | +++ | ++ | ++ | ++ | ++ | ++ |
| Wind Resistance Rating | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) | 6 (24-30mph) |
| Load Capacity | 75kg/㎡ | 75kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ | 38kg/㎡ |
























