AFERIY Portable Power Station 2800W, 2048Wh Expandable
AFERIY Portable Power Station 2800W, 2048Wh Expandable to 10.24kWh, 1.5H Ultra Fast Charging, 220-240V Pure Sine Wave Emergency Power Generator, UPS Backup Power for Home,Camping & RV,7-Year Warranty
AFERIY P280 2025 New
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.5 out of 5 stars271 | 4.6 out of 5 stars118 | 4.6 out of 5 stars118 | — | — | — | 4.6 out of 5 stars118 |
| Price | — | £559.00£559.00 | — | £1,775.00£1,775.00 | £3,390.00£3,390.00 | £1,499.00£1,499.00 | £5,169.00£5,169.00 |
| Standalone Use | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Capacity | 2048Wh | 2048Wh | 4096Wh | 2048Wh | 4096Wh | 2048Wh | 10240Wh |
| AC Output | 2800W | 2800W | 2800W | 2800W | 2800W | 2800W | 2800W |
| Max AC Iutput | 1800W | 1800W | 1800W | 1800W | 1800W | 1800W | 1800W |
| Max Solar Iutput | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W |
- 【1.5 Hours Ultra-Fast Full Charge | 4 Multi Charging Modes】:Designed for efficient recharging, this AFERIY power station supports 4 charging methods and dual simultaneous charging. Combine 1100W 220-240V UK AC mains charging + max 500W solar charging (MC4-XT90 cable included) for a full charge in just 1.5 hours. Only AC charging fully replenishes the unit in 2 hours. It also supports independent solar charging and car charging. Solar panel and car charger are not included in the package.
- 【Expandable 10.24kWh Max Capacity | Premium Safe LiFePO4 Battery】:Equipped with LiFePO4 battery cells, the base 2048Wh capacity can be expanded up to 10.24kWh to meet long-term power demands. Adopts pure sine wave output to supply stable, clean power for all your sensitive household and outdoor electrical devices. Built-in intelligent BMS protection system effectively prevents overcharging, over-discharging, short circuit, overload and overheating, ensuring all-round safe use at home and outdoors.
- 【13 Ports Multi-Device Output | 10ms Fast UPS Emergency Backup】:Featuring 13 versatile output ports to charge up to 13 devices simultaneously, covering daily electronics, home appliances and outdoor equipment. With a compact size of 39.8 x 28 x 31.5cm and a net weight of 22kg, it balances powerful performance and great portability. The professional UPS function activates within 10ms during sudden power cuts, providing uninterrupted power supply to protect your devices and important data without downtime.
- 【3500+ Cycles & 10+ Years Service Life | Practical Outdoor Design】:Upgraded LiFePO4 battery achieves over 3500 charge-discharge cycles, 6 times longer service life than ordinary power stations, supporting more than 10 years of daily use. Ideal for outdoor camping, RV travel, off-grid living and home power outage backup. Built-in HD LCD screen displays real-time power data, and a 3-mode LED light (steady, flash, SOS) offers reliable lighting and emergency rescue support.
- 【7-Year Extended After-sales Service | Complete UK Standard Accessories】:We provide 5-year after service with 5 years lifetime extension to 7 years and permanent after-sales service for UK customers. The package includes UK-standard AC charging cable, 60CM MC4-XT90 cable, user manual and APP guide. Note: Solar panels and car charging cables are sold separately.
- 【Important Tips】:To comply with UK logistics and return regulations, please keep the original packaging box intact. The product must be returned with original packaging if you need to apply for after-sales or return service within the return period.
| SKU: | B0H73S2H7X |
| Brand: | AFERIY |
| Manufacture: | AFERIY |
Product Description


AFERIY P280 2025 New
![]() AFERIY P280 | ![]() AFERIY P280-B | ![]() AFERIY P280+ P280-B | ![]() AFERIY P280+ S400 | ![]() AFERIY P280+B+2*S400 | ![]() AFERIY P280+DC Chager | ![]() AFERIY P280+4*B | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars271 | 4.6 out of 5 stars118 | 4.6 out of 5 stars118 | — | — | — | 4.6 out of 5 stars118 |
| Price | — | £559.00 | — | £1,775.00 | £3,390.00 | £1,499.00 | £5,169.00 |
| Standalone Use | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Capacity | 2048Wh | 2048Wh | 4096Wh | 2048Wh | 4096Wh | 2048Wh | 10240Wh |
| AC Output | 2800W | 2800W | 2800W | 2800W | 2800W | 2800W | 2800W |
| Max AC Iutput | 1800W | 1800W | 1800W | 1800W | 1800W | 1800W | 1800W |
| Max Solar Iutput | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W |



























