Jackery Explorer 1000 Plus v2, 1024Wh & 1800W LFP Portable
Jackery Explorer 1000 Plus v2, 1024Wh & 1800W LFP Portable Power Station 10.8kg Lightweight Design, Expandable to 11kWh, 1800W AC / 140W USB-C Output & 10ms UPS for Home Backup, Camping and RV
Choose Your Jackery Explorer Series
| Add To Basket Add To Basket Add To Basket Add To Basket | ||||
| Customer Reviews | 4.4 out of 5 stars24 | — | 5.0 out of 5 stars2 | — |
| Price | £449.00£449.00 | £669.00£669.00 | £1,099.00£1,099.00 | £1,059.00£1,059.00 |
| Capacity | 1024Wh | 1024Wh (Expandable to 11KWh) | 2048Wh | 2048Wh (Expandable to 12KWh) |
| Supports Battery Pack | ✘ | ✔ | ✘ | ✔ |
| Wattage | 1500W | 1800W (Surge 3600W) | 2200W | 2400W (Surge 4800W) |
| Dimension | 34L x 23W x 28H cm | 32.7L x 22.4W x 24.7H cm | 33.5L × 26.4W × 29.2H cm | 36.5L x 26W x 27.5H cm |
| Weight | 10.8kg | 10.8kg | 17.5kg | 19.1kg |
| UPS/EPS | Y, UPS within 10ms | Y, UPS within 10ms | Y, UPS within 20ms | Y, UPS within 10ms |
- Compact Power That Grows. Start with 1024Wh and expand up to 11kWh with BP2000 battery packs. CTB 2.0 design keeps the power station compact and portable for camping, road trips, and home backup
- Power More, Backup Fast. With 1800W rated output and 3600W peak power, the 1000 Plus v2 solar generator powers appliances and outdoor gear, while its 10ms UPS provides fast backup during outages
- Power What Matters. The Jackery1000 Plus v2 features 7 versatile ports for essential devices, while independent AC control via buttons or app helps prioritize power to keep important devices running and reduce unnecessary consumption
- Fast & Flexible Charging. The camping power bank reaches full charge in 1.25 hours via AC and offers 50-minute Emergency Charging Mode for a quick boost, plus 200W/100W solar and car charging options
- Long-Term Reliability. Built with ceramic-coated LFP cells, the 1000 Plus v2 offers up to 6,000 cycles, with enhanced thermal stability and low-temp discharge for dependable cold-weather performance
- Built for Day & Night. The outdoor generator combines built-in LED light with high-brightness and SOS modes, intuitive app control, and quiet operation for camping nights, bedrooms, or emergencies
- Seamless Power Backup. With ≤10ms UPS switchover, the 1000 Plus v2 automatically switches to battery power during outages, keeping essential devices like routers, computers, and home appliances running with minimal interruption
| SKU: | B0HMKZBN1R |
| Brand: | Jackery |
| Manufacture: | Jackery |
Product Description


Choose Your Jackery Explorer Series
![]() Explorer 1000v2 | ![]() Explorer 1000 Plus v2 | ![]() Explorer 2000v2 | ![]() Explorer 2000 Plus v2 | |
|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars24 | — | 5.0 out of 5 stars2 | — |
| Price | £449.00 | £669.00 | £1,099.00 | £1,059.00 |
| Capacity | 1024Wh | 1024Wh (Expandable to 11KWh) | 2048Wh | 2048Wh (Expandable to 12KWh) |
| Supports Battery Pack | ✘ | ✔ | ✘ | ✔ |
| Wattage | 1500W | 1800W (Surge 3600W) | 2200W | 2400W (Surge 4800W) |
| Dimension | 34L x 23W x 28H cm | 32.7L x 22.4W x 24.7H cm | 33.5L × 26.4W × 29.2H cm | 36.5L x 26W x 27.5H cm |
| Weight | 10.8kg | 10.8kg | 17.5kg | 19.1kg |
| UPS/EPS | Y, UPS within 10ms | Y, UPS within 10ms | Y, UPS within 20ms | Y, UPS within 10ms |




























