Lexar Professional 1667x SD Card 128GB
Lexar Professional 1667x SD Card 128GB SDXC UHS-II Memory Card, Up to 250MB/s Read, 120MB/s Write, Class 10, U3, V6
- High-Speed Performance: Get high-speed performance with UHS-II technology (U3) for a read transfer speed up to 250MB/s (1667x), up to 120MB/s write
- Professional Video Recording: Captures high-quality images and extended lengths of stunning 1080P full-HD, 3D, and 4K video with a DSLR camera, HD camcorder, or 3D Camera
- Large Storage Capacity: Large capacity options let you enjoy shooting longer without changing cards
- Accelerated Workflow: High-speed file transfer from card to computer to dramatically accelerate workflow
- Universal Compatibility: Backwards compatible with UHS-I devices and works with older cameras and readers at Class 10 speeds when used with non-UHS devices
| SKU: | B07SZ3GCC6 |
| Weight: | 0.01 Kilograms |
| Dimensions: | 32L x 24W millimetres |
| Brand: | Lexar |
| Model: | LSD128CB1667 |
| Colour: | Black |
| Manufacture: | Lexar Co., LTD |
| Colour: | Black |
From the manufacturer




(1) Up to 250MB/s read transfer, write speeds lower. Speeds based on internal testing. Actual performance may vary.
(2) Highest transfer speeds achieved only when paired with an SD UHS-II reader.
Lexar is not liable for any loss of data or images.
Product appearance, performance, software offerings, and packaging may vary depending on ship date and available inventory. Actual usable memory capacity may vary. 1GB equals 1 billion bytes.
Troubleshooting steps:
- Verify if the issue is with the card or device
- To verify the issue is related to the card and not the device, we recommend you try using the card on your computer with the adapter. You also are supposed to try the card on another computer or a different port on your computer if possible.
Note:
- If using a company computer, ensure your IT department does not block saving files to removable drives.
- If the above steps did not solve the problem please back up your data and find help from us.
1667x SD UHS-II Card | 2000x SD UHS-II Card | 800x SD UHS-I Card | 633x SD UHS-I Card | SILVER SD UHS-I Card | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars14,266 | 4.7 out of 5 stars153 | 4.5 out of 5 stars66 | 4.6 out of 5 stars7,694 | 4.6 out of 5 stars4,091 |
| Price | £118.99 | £276.50 | — no data | £41.99 | £97.55 |
| Read Speed (Up To) | 250MB/s | 300MB/s | 120MB/s | 95MB/s | 205MB/s |
| Write Speed (Up To) | 120MB/s | 260MB/s | 45MBs (128GB – 256GB) | 45MBs (128GB – 256GB) | 140MB/s |
| Speed Class | C10, U3, V60 | C10, U3, V90 | C10, U3, V30 | C10, U1, V10 | C10, U3, V30 |
| Interface | UHS-II | UHS-II | UHS-I | UHS-I | UHS-I |
| Video Recording | Full HD, 3D, 4K UHD | Full HD, 3D, 4K UHD, 8K | Full HD, 3D, 4K UHD | Full HD, 3D, 4K UHD (4K only 64GB and above) | 4K 60fps UHD video |
| Compatible With | Advanced DSLRs, Advanced MILs, New MILs | Advanced DSLRs, Advanced MILs, New MILs | Cameras, DSLRs | Cameras, DSLRs | DSLRs, MILs, New MILs |
| Available Capacities | 64GB ‒ 256GB | 32GB ‒ 256GB | 64GB ‒ 256GB | 32GB ‒ 1TB | 64GB-1TB |
| Ideal For | Advanced/professional photo/video enthusiasts | Professional photographers/videographers | Mainstream photo/video enthusiasts | Mainstream photo/video enthusiasts | Professional photographers and photography enthusiasts |






1667x SD UHS-II Card
2000x SD UHS-II Card
800x SD UHS-I Card
633x SD UHS-I Card
SILVER SD UHS-I Card 




