MP1 Rechargeable Pocket DAB/FM Radio,Lock Switch,20
MP1 Rechargeable Pocket DAB/FM Radio,Lock Switch,20 Presets-Orange 1000mAh USB-C battery, 12hr playback, just 65g, earphones included, LCD display, ideal for work and travel, lock switch
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.MangoKit MP1 Pocket DAB Radio
MangoKit Audio Family
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.2 out of 5 stars669 | 4.4 out of 5 stars29 | 4.1 out of 5 stars360 | 4.2 out of 5 stars25 | 4.3 out of 5 stars1,376 | 4.3 out of 5 stars914 | 4.1 out of 5 stars50 |
| Price | £25.99£25.99 | £25.99£25.99 | £26.99£26.99 | £28.99£28.99 | £27.99£27.99 | £37.99£37.99 | £75.99£75.99 |
| DAB/DAB+ Digital & FM Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WiFi/Internet radio | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Bluetooth | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display screen | LCD Display | LCD Display | LCD Display | colour display | TFT colour display | TFT colour display | TFT colour display |
| Battery supported | Build in battery | Build in battery | 4pcs AA battery | Build in battery | 4pcs AA battery | 4pcs AA battery | Build in battery |
| Dimensions | 51(W)*90(H)*16(D)mm | 51(W)*90(H)*16(D)mm | 157(W) x 95(H) x 51(D)mm | 157(W) x 95(H) x 51(D)mm | W175*H106*D54MM | 237(W)x 113(H)x 91(D)mm | 263(W)x 116(H)x 90(D)mm |
| Color choices | Black/Blue/Orange | Black/Blue/Orange | Dark grey/Stone grey | Black/Walnut | Dark grey/Stone grey/Walnut | Dark grey/Stone grey/Walnut | Black/Walnut |
- 【 / + 】-The compact design of small DAB radio is a good partner for running sports. The simple and intuitive buttons make it easy to set up, and the fast automatic scanning allows you to listen to the radio station as soon as you turn it on.
- 【 】- Receive DAB and FM signals with the provided stereo headphones with built-in antenna for high quality audio on the go.Two extra pairs of earplugs, one large and one small, are provided so that you can freely choose more suitable earplugs.
- 【 】-Only 65G Lightweight provides 1000mAh large capacity built-in rechargeable battery. Gives you up to 12 hours of playback time for a long listening experience anytime, anywhere. Simply connect the micro USB cable (included) to a power source to charge.
- 【 】- Just swipe down the slide button with key icon on the side, you can lock your radio station with one key and won't be switched by accidentally touching your pocket.
- 【 】- This smooth radio can simply store your favorite radio stations by pressing and holding the PERSET button for one second and can instantly recall your favorite DAB and FM radio stations. You can store up to 20 stations to your favorites (10 DAB/10 FM).
| SKU: | B0H74T1PN6 |
| Weight: | 65 Grams |
| Brand: | MangoKit |
| Colour: | Orange |
| Manufacture: | MangoKit |
| Colour: | Orange |
Product Description


The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.MangoKit MP1 Pocket DAB Radio
MangoKit Audio Family
![]() MP1 Pocket DAB Radio | ![]() MP1 Pocket DAB Radio | ![]() MD2 Plus DAB Radio | ![]() PR2S Pro DAB Radio | ![]() MD3 DAB Radio | ![]() MD5 Stereo DAB Radio | ![]() SR40 Internet Radio | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars669 | 4.4 out of 5 stars29 | 4.1 out of 5 stars360 | 4.2 out of 5 stars25 | 4.3 out of 5 stars1,376 | 4.3 out of 5 stars914 | 4.1 out of 5 stars50 |
| Price | £25.99 | £25.99 | £26.99 | £28.99 | £27.99 | £37.99 | £75.99 |
| DAB/DAB+ Digital & FM Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WiFi/Internet radio | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Bluetooth | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display screen | LCD Display | LCD Display | LCD Display | colour display | TFT colour display | TFT colour display | TFT colour display |
| Battery supported | Build in battery | Build in battery | 4pcs AA battery | Build in battery | 4pcs AA battery | 4pcs AA battery | Build in battery |
| Dimensions | 51(W)*90(H)*16(D)mm | 51(W)*90(H)*16(D)mm | 157(W) x 95(H) x 51(D)mm | 157(W) x 95(H) x 51(D)mm | W175*H106*D54MM | 237(W)x 113(H)x 91(D)mm | 263(W)x 116(H)x 90(D)mm |
| Color choices | Black/Blue/Orange | Black/Blue/Orange | Dark grey/Stone grey | Black/Walnut | Dark grey/Stone grey/Walnut | Dark grey/Stone grey/Walnut | Black/Walnut |


















