NETGEAR 16 Port PoE Switch, Managed Gigabit Switch GS116EPP
NETGEAR 16 Port PoE Switch, Managed Gigabit Switch GS116EPP | 15 x PoE+ Ports @ 231W, 1 x SFP, Desktop or Wall Mou
- GIGABIT ETHERNET PORTS: Features 16 x 1.0Gbps Ethernet ports for high-speed connectivity. Auto-negotiating ports detect the optimal speed for connected devices and work with existing Cat5e or Cat6 Ethernet cables.
- POWER-OVER-ETHERNET (PoE): Includes 15 PoE+ ports with 231W total power budget to support power-hungry devices.
- EASY SMART MANAGED NETWORK SWITCH: Intuitive software interface offers Easy Smart Managed Essentials capabilities to configure VLANs, prioritize traffic with QoS, monitor ports, and manage network security for small business.
- FLEXIBLE MOUNTING OPTIONS: Compact metal design supports desktop or wall-mount placement for versatile installation.
- SILENT & ENERGY-EFFICIENT OPERATION: Fanless design ensures silent performance, while IEEE 802.3az Energy Efficient Ethernet reduces power consumption without compromising high-speed network performance.
| SKU: | B0FG3BB8Q4 |
| Brand: | NETGEAR |
| Manufacture: | NETGEAR |
From the manufacturer




Compare NETGEAR Switches
![]() GS116EPP | ![]() GS116EP | ![]() GS105EP | ![]() GS105EPP | ![]() GS108EP | ![]() GS108EPP | |
|---|---|---|---|---|---|---|
| Price | £279.11 | £239.99 | £70.46 | £114.99 | £104.99 | £123.29 |
| # Gigabit Ethernet Ports | 16 x 1G | 16 x 1G | 5 x 1G | 5 x 1G | 8 x 1G | 8 x 1G |
| # SFP Fiber Ports | —- | —- | —- | —- | —- | —- |
| Copper Module SupportPoE | —- | —- | —- | —- | —- | —- |
| PoE | 15 x PoE+ @ 231W Total | 15 x PoE+ @ 180W Total | 4 x PoE+ @ 63W Total | 4 x PoE+ @ 120W Total | 8 x PoE+ @ 62W Total | 8 x PoE+ @ 123W Total |
| Management Type | Web GUI | Web GUI | Web GUI | Web GUI | Web GUI | Web GUI |
| Management Layer | L2 | L2 | L2 | L2 | L2 | L2 |
| Network Segmentation | Advanced VLAN | Advanced VLAN | Advanced VLAN | Advanced VLAN | Advanced VLAN | Advanced VLAN |
| Traffic Optimization | QoS, IGMP Snooping | QoS, IGMP Snooping | QoS, IGMP Snooping | QoS, IGMP Snooping | QoS, IGMP Snooping | QoS, IGMP Snooping |
| Security | DoS Prevention | DoS Prevention | DoS Prevention | DoS Prevention | DoS Prevention | DoS Prevention |
| Performance Feature | Link Aggregation | Link Aggregation | Link Aggregation | Link Aggregation | Link Aggregation | Link Aggregation |
| Advanced Features | Yes | Yes | Yes | Yes | Yes | Yes |
| Mounting Options | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount | Desktop or Wall Mount |
























