Raddy RF780 SSB Shortwave Receiver, VHF UHF Wideband Scanner
Raddy RF780 SSB Shortwave Receiver, VHF UHF Wideband Scanner AM FM SW AIR CB VHF UHF Scanner, Numeric Keypad & Tuning Knob, App Control, MicroSD Recording, BT 5.2 for Emergency & Outdoo
ALWAYS WITHIN REACH
Whether hiking, camping or on a morning walk: thanks to the belt clip and wrist strap, the RF780 sits securely on your backpack or in your hand. Your outdoor companion for on the go.
TWO WAYS, PERFECT TUNING
Use the side buttons for quick auto-scan on the go — at home, use the precise front tuning knob for fine micro-step tuning. Find every station in no time, whether in daylight or at night.
ALL-DAY POWER & TYPE-C
Replaceable 1000-mAh battery for the whole day. Charge via Type-C on a laptop or power bank — ideal for on the go and during power outages.
DIRECT RECORDING OF A BUTTON
Press REC to record to MicroSD (up to 256 GB). Stores broadcasts directly on the device no external recorder needed.
PC SPEAKER VIA USB-C
Use instantly as a PC speaker via USB-C. Clear playback for desktop, gaming and streaming without driver installation.
FALL ASLEEP & WAKE UP
Gentle sounds to fall asleep and FM radio as an alarm clock. Snooze function and sleep timer for a peaceful nighttime routine.
Specifications
| Control Interfaces | Direct frequency entry via numeric keypad, tuning knob for fine tuning, Radio-CT App remote control |
| Reception Frequency Bands | FM (64–108 MHz), MW (520–1710 kHz), SW (2,3–30 MHz), AIR (118–138 MHz), CB (25–28 MHz), VHF (20–250 MHz), UHF (250–999 MHz) |
| Demodulation Modes | FM (Mono/ST), MW/AIR (AM), SW (AM/LSB/USB), CB (AM/NFM), VHF/UHF/WB (NFM) |
| Signal & Noise Tuning | SW SSB BFO (-100 to +100), 9-level squelch (SQ), selectable bandwidth (BW), Local/DX attenuation |
| Antenna System | Extendable telescopic antenna + plug-in external ferrite rod antenna for medium wave |
| Audio & Media Functions | Bluetooth V5.2, playback and internal recording from microSD/TF cards (up to 256 GB), USB-C port for PC sound card/reader |
| Power Supply & Portability | Replaceable 3.7-V battery (1000 mAh, BL5C), 5-V charging port (USB-C), rear clip, 60.46 x 35 x 136 mm, approx. 158 g |
Comparison table
| Add To Basket Add To Basket | ||||
| Customer Reviews | 4.0 out of 5 stars25 | 4.0 out of 5 stars326 | 4.1 out of 5 stars570 | 4.1 out of 5 stars29 |
| Price | £98.99£98.99 | — | £79.99£79.99 | — |
| Frequency Band | FM/AM/SW/CB/VHF/UHF/AIR | FM/AM/SW/CB/VHF/UHF/AIR | FM/AM/VHF/SW/AIR | FM/AM/SW/VHF/UHF/WB/AIR |
| Frequency Rangeh (SW&FM) | SW: 3-30MHz, FM1:64-108MHZ | SW: 2-30MHz, FM:64-108MHZ | SW:3.20-21.95MHz FM: 64-108MHz | SW:3.20-30.0MHz, FM:64-108MHz |
| Number of Stored Stations | 999 | 700 | 995 | 999 |
| App Control | ✔ | ✘ | ✔ | ✔ |
| BT Compatible | ✔ | ✘ | ✔ | ✔ |
| Fine Tuningng | ✔ | ✘ | ✔ | ✘ |
| With External Wire Antenna | ✔ | ✔ | ✔ | ✘ |
| Maximum Storage Capacity | Maximum support 256GB | – | Maximum support 256GB | Maximum support 256GB |
| Battery | 1000 mAh | 1000 mAh | 2000 mAh | 1000 mAh |
Can frequencies be entered directly and quickly instead of scanning for each station individually?
Yes. Enter frequencies directly via the numeric keypad — or use the shuttle knob for quick tuning and micro-step fine tuning.
Does this radio clearly receive shortwave signals in LSB/USB single-sideband mode?
Yes. It supports SW-LSB/USB demodulation with BFO fine tuning from -100 to +100, clearly resolving voice signals even from weak broadcasts.
How does this receiver improve AM/MW reception in buildings with concrete walls?
With the included plug-in ferrite rod antenna, which boosts the MW signal indoors, and the 9-level squelch, which reliably suppresses unwanted noise.
Can I record live radio broadcasts onto a memory card?
Yes. After inserting a MicroSD card, record live broadcasts internally at the touch of a button — with instant playback and deletion directly on the device.
- MULTI-BAND SCANNER & SSB: Receives FM, MW, SW (LSB/USB), AIR, CB, VHF, UHF. With BFO fine tuning (-100 to +100), it clearly resolves weak DX signals — ideal for radio enthusiasts who chase distant stations. Note: receive-only device
- DIRECT KEYPAD & TUNING KNOB: Direct frequency entry via numeric keypad or smooth micro-step tuning via the knob — easy to operate even in the dark. Auto-Scan, manual scanning, and 200 station memories
- APP CONTROL & RECORDING: Remotely control frequency and volume via the Radio-CT App. Record live broadcasts to MicroSD (up to 256 GB) at the touch of a button and play them back directly on the device.
- CLEAR RECEPTION IN BUILDINGS: The included plug-in ferrite rod antenna overcomes AM signal attenuation in buildings. 9-level squelch and Local/DX switching keep interference away.
- BT 5.2 & MOBILE POWER: Stream music via Bluetooth V5.2 or TF card. The replaceable 1000-mAh battery charges via Type-C — ready for use on the go, in a tent, or during a power outage.
| SKU: | B0H5CHVZ4J |
| Weight: | 158 Grams |
| Brand: | Raddy |
| Manufacture: | Raddy |
Product Description





FALL ASLEEP & WAKE UP
Gentle sounds to fall asleep and FM radio as an alarm clock. Snooze function and sleep timer for a peaceful nighttime routine.
Specifications
| Control Interfaces | Direct frequency entry via numeric keypad, tuning knob for fine tuning, Radio-CT App remote control |
| Reception Frequency Bands | FM (64–108 MHz), MW (520–1710 kHz), SW (2,3–30 MHz), AIR (118–138 MHz), CB (25–28 MHz), VHF (20–250 MHz), UHF (250–999 MHz) |
| Demodulation Modes | FM (Mono/ST), MW/AIR (AM), SW (AM/LSB/USB), CB (AM/NFM), VHF/UHF/WB (NFM) |
| Signal & Noise Tuning | SW SSB BFO (-100 to +100), 9-level squelch (SQ), selectable bandwidth (BW), Local/DX attenuation |
| Antenna System | Extendable telescopic antenna + plug-in external ferrite rod antenna for medium wave |
| Audio & Media Functions | Bluetooth V5.2, playback and internal recording from microSD/TF cards (up to 256 GB), USB-C port for PC sound card/reader |
| Power Supply & Portability | Replaceable 3.7-V battery (1000 mAh, BL5C), 5-V charging port (USB-C), rear clip, 60.46 x 35 x 136 mm, approx. 158 g |
Comparison table
![]() Raddy RF780 SSB | ![]() Raddy RF760 SSB | ![]() Raddy RF320 | ![]() Raddy RF75A | |
|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars25 | 4.0 out of 5 stars326 | 4.1 out of 5 stars570 | 4.1 out of 5 stars29 |
| Price | £98.99 | — | £79.99 | — |
| Frequency Band | FM/AM/SW/CB/VHF/UHF/AIR | FM/AM/SW/CB/VHF/UHF/AIR | FM/AM/VHF/SW/AIR | FM/AM/SW/VHF/UHF/WB/AIR |
| Frequency Rangeh (SW&FM) | SW: 3-30MHz, FM1:64-108MHZ | SW: 2-30MHz, FM:64-108MHZ | SW:3.20-21.95MHz FM: 64-108MHz | SW:3.20-30.0MHz, FM:64-108MHz |
| Number of Stored Stations | 999 | 700 | 995 | 999 |
| App Control | ✔ | ✘ | ✔ | ✔ |
| BT Compatible | ✔ | ✘ | ✔ | ✔ |
| Fine Tuningng | ✔ | ✘ | ✔ | ✘ |
| With External Wire Antenna | ✔ | ✔ | ✔ | ✘ |
| Maximum Storage Capacity | Maximum support 256GB | – | Maximum support 256GB | Maximum support 256GB |
| Battery | 1000 mAh | 1000 mAh | 2000 mAh | 1000 mAh |
Can frequencies be entered directly and quickly instead of scanning for each station individually?
Yes. Enter frequencies directly via the numeric keypad — or use the shuttle knob for quick tuning and micro-step fine tuning.
Does this radio clearly receive shortwave signals in LSB/USB single-sideband mode?
Yes. It supports SW-LSB/USB demodulation with BFO fine tuning from -100 to +100, clearly resolving voice signals even from weak broadcasts.
How does this receiver improve AM/MW reception in buildings with concrete walls?
With the included plug-in ferrite rod antenna, which boosts the MW signal indoors, and the 9-level squelch, which reliably suppresses unwanted noise.
Can I record live radio broadcasts onto a memory card?
Yes. After inserting a MicroSD card, record live broadcasts internally at the touch of a button — with instant playback and deletion directly on the device.




















