TERRAMASTER F4-425 Pro NAS 4-Bay, Intel N305 8-Core, 8GB RAM
TERRAMASTER F4-425 Pro NAS 4-Bay, Intel N305 8-Core, 8GB RAM (Diskless) 5GbE LAN x 2, M.2 Slot x 3, AI-Native OS TOS 7, OpenClaw Supported, Network Attached Storage Media Serve
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.TerraMaster F4-425 Pro
TERRAMASTER High Performance NAS Comparison
| Add To Basket Add To Basket Add To Basket | ||||
| Customer Reviews | 5.0 out of 5 stars2 | 5.0 out of 5 stars3 | 3.8 out of 5 stars6 | — |
| Price | £639.99£639.99 | — | £589.99£589.99 | £549.99£549.99 |
| Drive Bays | 4 | 4 | 4 | 4 |
| CPU | i3-N305 8-Core | i3-N350 8-Core | Intel N150 4-Core | Intel N95 4-Core |
| RAM | 8GB RAM | 16GB RAM | 16GB DDR5 | 8GB RAM |
| LAN Port | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 |
| M.2 SSD Slot | 3 | 3 | 3 | 3 |
| USB Host (Front) | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 |
| USB Host (Back) | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 |
| Max Raw Storage Capacity | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) |
| Supported RAID Type | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ |
| Hardware Transcoding | 4K/8K | 4K/8K | 4K/8K | 4K/8K |
| Push-Lock Tray | ✔ | ✔ | ✔ | ✔ |
| Case Material | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
- High-Performance Hardware for Effortless Multitasking: Driven by an Intel N305 8-core CPU and 8GB memory, the F4-425 Pro network attached storage handles multiple tasks simultaneously with ease. Dual 5GbE ports deliver link-aggregated speeds up to 1020 MB/s, while three M.2 NVMe slots with Hyper Cache acceleration maximize disk array performance for video editing, virtualization, and more.
- Revolutionary TOS 7 AI OS with OpenClaw Ready: TOS 7 is a groundbreaking AI-native NAS operating system integrating the OpenClaw AI agent at the system core. This AI NAS replaces complex menu navigation with natural language commands, processes AI tasks locally by default, and opens 500+ APIs for custom workflows.
- Online Office Editing, Global Search & All-New TNAS Mobile App: TOS 7 supports online editing of Word, Excel, and PPT files without downloading, plus a new global search that instantly locates any file across all folders and volumes – 10x faster than before. The all-new TNAS Mobile app lets you manage, access, and share files from your phone with ease. This NAS enclosure has never been more productive.
- 4K Multimedia Server for the Whole Family: With hardware 4K decoding and native support for Plex, Emby, and Jellyfin, this multimedia server streams your media library to smart TVs, phones, tablets, and streaming sticks. The TerraMaster Photos app automatically organizes family memories with AI-powered smart categorization.
- Flexible TRAID Storage & Online Expansion: Beyond traditional RAID 0/1/5/6/10, the exclusive TRAID technology on this 4-bay NAS supports mixed-capacity drives to maximize usable space and enables online array expansion without interrupting services or migrating data.
- Enterprise Backup & Ransomware Defense: The Business Backup Suite (BBS) and TFSS snapshots deliver a complete 3-2-1 backup strategy for your NAS storage. HyperLock-WORM protects data integrity for up to 70 years, while real-time snapshot defense keeps ransomware at bay.
- Docker & Virtualization Built In: Native Docker Compose, Portainer, and VirtualBox support make this NAS server a versatile platform for running containers, Windows VMs, and Linux environments simultaneously — ideal for developers, home labs, and small business IT.
| SKU: | B0GZZGZ689 |
| Size: | 4bay, F4-425 Pro(N305) |
| Brand: | TERRAMASTER |
| Colour: | Silver |
| Manufacture: | TERRAMASTER |
| Colour: | Silver |
| Size: | 4bay, F4-425 Pro(N305) |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.TerraMaster F4-425 Pro


TERRAMASTER High Performance NAS Comparison
![]() F4-425 Pro N305 | ![]() F4-425 Pro N350 | ![]() F4-425 Plus N150 | ![]() F4-425 Plus N95 | |
|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 5.0 out of 5 stars3 | 3.8 out of 5 stars6 | — |
| Price | £639.99 | — | £589.99 | £549.99 |
| Drive Bays | 4 | 4 | 4 | 4 |
| CPU | i3-N305 8-Core | i3-N350 8-Core | Intel N150 4-Core | Intel N95 4-Core |
| RAM | 8GB RAM | 16GB RAM | 16GB DDR5 | 8GB RAM |
| LAN Port | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 |
| M.2 SSD Slot | 3 | 3 | 3 | 3 |
| USB Host (Front) | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 |
| USB Host (Back) | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 |
| Max Raw Storage Capacity | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) | 144 TB (30TB x 4 + 8TB x 3) |
| Supported RAID Type | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ |
| Hardware Transcoding | 4K/8K | 4K/8K | 4K/8K | 4K/8K |
| Push-Lock Tray | ✔ | ✔ | ✔ | ✔ |
| Case Material | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
























