eSynic HDMI eARC ARC to RCA Audio Extractor with HDMI/3.5
eSynic HDMI eARC ARC to RCA Audio Extractor with HDMI/3.5 to RCA Cable Support CEC Function, ONLY for PCM Audio, eARC ARC Audio Extractor for HDTV to Wired Headphone/Speaker, NOT for Dolby, DTS5.1
Immersive Sound Enhances Your Viewing Experience
| Customer Reviews | 4.2 out of 5 stars35 | 4.2 out of 5 stars7 | 4.3 out of 5 stars19 | 4.2 out of 5 stars16 | 4.8 out of 5 stars16 | 4.4 out of 5 stars57 | 4.4 out of 5 stars17 |
| Price | £24.64£24.64 | £12.70£12.70 | £6.83£6.83 | £10.19£10.19 | £24.29£24.29 | — | £9.34£9.34 |
| Input & Output Interface | HDMI eARC ARC to 3.5MM | PS2 to HDMI | Wii to HDMI | RCA to HDMI | eARC/ARC to Optical | ARC to Optical | Optical To Male RCA |
| Included Accessories | HDMI / 3.5MM to 2RCA Cable | PS2/HDMI/USB Cable | Wii/HDMI Cable | RCA/HDMI/USB Cable | eARC/ARC/Optical Cable | ARC/Optical Cable | Optical/RCA/USB Cable |
| Support Video Output | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature | Support CEC Function | Aspect Ratio Switch 4:3&16:9 | Up to 1080P Resolution | Aspect Ratio Switch 4:3&16:9 | 192khz Sampling | 192khz Sampling | Up to 1080P@60hz Resolution |
| Compatible Audio Formats | LPCM/PCM | LPCM/PCM | LPCM/PCM | LPCM/PCM | PCM/Dolby/DTS5.1 | PCM/Dolby/DTS5.1 | LPCM/PCM |
| Plug and Play | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- *Extract Audio From Your eARC/ARC TV*—-: This HDMI eARC Audio Extractor Converts Digital Audio From Your TV's HDMI eARC/ARC Port Into Analogue Stereo via a 3.5mm Jack. Perfect for Connecting Wired Headphones, Active Speakers, or Older Amps When Your TV Lacks a Dedicated Audio Output. Important: Your TV's HDMI Port Must Be Clearly Labelled "eARC" or "ARC" for This to Work
- *Straightforward Setup in Three Steps*—-: Simply Plug This HDMI ARC to 3.5mm Audio Adapter Into the TV's eARC/ARC Port, Connect USB Power, and Enable CEC in Your TV Settings. For Clear, Uninterrupted Sound, Ensure Your TV's Audio Output Is Set to "HDMI ARC" With the Digital Format Switched to "PCM" or "LPCM"
- *Control Volume With Your TV Remote*—-: Adjust the Volume of Your Connected Audio Device Using Your Existing TV Remote, Thanks to HDMI CEC Compatibility. This HDMI ARC to RCA Converter Alternative Reduces Remote Clutter and Keeps Things Simple
- *Clear, High-Quality Stereo Sound*—-: Delivers Pure 2.0 Channel Analogue Stereo via the 3.5mm Output, With Support for Sample Rates Up to 192KHz. For Connecting to Older Speakers, Simply Use the Included Cable to Turn This HDMI eARC Audio Extractor Into an HDMI eARC to RCA Converter. To Avoid Delays or Dropouts, Keep Your TV's Audio Format Set to PCM—This Adapter Does Not Decode Dolby Digital or DTS Surround Signals
- *Compact Kit With Everything Included*—-: The Space-Saving Design Fits Neatly Behind Your TV. The Package Comes Complete With This HDMI ARC to 3.5mm Audio Adapter, a 3.5mm-to-RCA Cable, an HDMI Cable, and a USB Power Lead (Power Adapter Not Included). For Best Results, Use a Stable 5V USB Power Source to Avoid Issues From Your TV's USB Ports
| SKU: | B0H8YNVKZG |
| Weight: | 30 Grams |
| Brand: | eSynic |
| Manufacture: | eSynic |
Product Description




Immersive Sound Enhances Your Viewing Experience
![]() eARC ARC Audio Extractor | ![]() PS2 to HDMI Converter | ![]() Wii to HDMI Converter | ![]() RCA to HDMI Converter | ![]() eARC/ARC to Optical Audio | ![]() ARC to Optical Audio | ![]() Optical To RCA Cable | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars35 | 4.2 out of 5 stars7 | 4.3 out of 5 stars19 | 4.2 out of 5 stars16 | 4.8 out of 5 stars16 | 4.4 out of 5 stars57 | 4.4 out of 5 stars17 |
| Price | £24.64 | £12.70 | £6.83 | £10.19 | £24.29 | — | £9.34 |
| Input & Output Interface | HDMI eARC ARC to 3.5MM | PS2 to HDMI | Wii to HDMI | RCA to HDMI | eARC/ARC to Optical | ARC to Optical | Optical To Male RCA |
| Included Accessories | HDMI / 3.5MM to 2RCA Cable | PS2/HDMI/USB Cable | Wii/HDMI Cable | RCA/HDMI/USB Cable | eARC/ARC/Optical Cable | ARC/Optical Cable | Optical/RCA/USB Cable |
| Support Video Output | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature | Support CEC Function | Aspect Ratio Switch 4:3&16:9 | Up to 1080P Resolution | Aspect Ratio Switch 4:3&16:9 | 192khz Sampling | 192khz Sampling | Up to 1080P@60hz Resolution |
| Compatible Audio Formats | LPCM/PCM | LPCM/PCM | LPCM/PCM | LPCM/PCM | PCM/Dolby/DTS5.1 | PCM/Dolby/DTS5.1 | LPCM/PCM |
| Plug and Play | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |



















