Strong N300 4G LTE WiFi Router with SIM Slot Unlocked, 4 ×
Strong N300 4G LTE WiFi Router with SIM Slot Unlocked, 4 × 100 Mbps Ports Plug & Play Cat4 Mobile broadband Router, compatible with most operators, up to 32 devices, Secure Network, WAN-Failove
4G & 5G Router Overview
| Add To Basket Add To Basket Add To Basket Add To Basket | ||||
| Customer Reviews | 4.7 out of 5 stars72 | 4.2 out of 5 stars1,893 | 4.1 out of 5 stars303 | 3.8 out of 5 stars22 |
| Price | £42.99£42.99 | £249.99£249.99 | £271.98£271.98 | £60.99£60.99 |
| Wi-Fi Speed | N300 | BE3600 | BE7200 | AC1200 |
| Wi-Fi Bands | 2.4 GHz / Signal Band | 2.4 GHz + 5 GHz / Dual Band | 2.4 GHz + 5 GHz / Dual Band | 2.4 GHz + 5 GHz / Dual Band |
| LTE Category | Cat4 | Cat18 | Cat20 | Cat 6 |
| Mobile Network Max Speed | 150 Mbps | 3.2 Gbps | 4.67 Gbps | 300 Mbps |
| Ethernet Ports | 1*FE WAN/LAN+3*FE LAN | 1*GE WAN/LAN+1*GE LAN | 1*2.5GE WAN+1*GE LAN | 1*GE WAN/LAN+3*GE LAN |
| Maximum Connected Devices | 32+ | 64+ | 64+ | 32+ |
| External Antennas | 2*Fixed | 5 Built-in | 5 Built-in | 2*Detachable |
| Phone Port(RJ11) | ✘ | ✘ | ✔ | ✘ |
| NFC One-Touch(Android Only) | ✘ | ✔ | ✔ | ✘ |
| WPS | ✔ | ✔ | ✔ | ✔ |
| Security | WPA/WPA2 | WPA/WPA2/WPA3 | WPA/WPA2/WPA3 | WPA/WPA2 |
| Best For | Basic Internet & Everyday Use | Streaming & Fast Internet | Gaming & High-Speed Wi-Fi | Low-latency Connection |
- Fast 4G LTE Router – Enjoy reliable Cat4 LTE network speeds up to 150Mbps, perfect for smooth browsing, streaming, and online gaming.
- Stable N300Mbps WiFi Coverage – Equipped with dual internal Wi-Fi antennas, this mobile WiFi router delivers wide, strong, and stable connections.
- Plug & Play – Just insert your SIM and connect instantly. No configuration needed; compatible with 100+ global carriers supporting FDD-LTE and TDD-LTE networks.
- Connect up to 32 devices – Share internet from your 4G WiFi router with smartphones, laptops, tablets, smart TVs, and more – ideal for families and offices.
- Wi-Fi Router Mode – Plug in an Ethernet cable to the LAN/WAN ports for instant wired Internet access when 4G isn't available.
- Secure Network Management – Stay safe with WPA/WPA2 encryption, PIN code control, MAC filtering, and advanced firewall settings, all managed through a user-friendly web interface.
| SKU: | B0HF46K3X3 |
| Weight: | 320 Grams |
| Brand: | Strong |
| Colour: | White |
| Manufacture: | STRONG |
| Colour: | White |
Product Description


4G & 5G Router Overview
![]() 4GROUTER360 | ![]() 5GROUTERBE3600 | ![]() 5GROUTERBE7200 | ![]() 4G+ROUTER1200 | |
|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars72 | 4.2 out of 5 stars1,893 | 4.1 out of 5 stars303 | 3.8 out of 5 stars22 |
| Price | £42.99 | £249.99 | £271.98 | £60.99 |
| Wi-Fi Speed | N300 | BE3600 | BE7200 | AC1200 |
| Wi-Fi Bands | 2.4 GHz / Signal Band | 2.4 GHz + 5 GHz / Dual Band | 2.4 GHz + 5 GHz / Dual Band | 2.4 GHz + 5 GHz / Dual Band |
| LTE Category | Cat4 | Cat18 | Cat20 | Cat 6 |
| Mobile Network Max Speed | 150 Mbps | 3.2 Gbps | 4.67 Gbps | 300 Mbps |
| Ethernet Ports | 1*FE WAN/LAN+3*FE LAN | 1*GE WAN/LAN+1*GE LAN | 1*2.5GE WAN+1*GE LAN | 1*GE WAN/LAN+3*GE LAN |
| Maximum Connected Devices | 32+ | 64+ | 64+ | 32+ |
| External Antennas | 2*Fixed | 5 Built-in | 5 Built-in | 2*Detachable |
| Phone Port(RJ11) | ✘ | ✘ | ✔ | ✘ |
| NFC One-Touch(Android Only) | ✘ | ✔ | ✔ | ✘ |
| WPS | ✔ | ✔ | ✔ | ✔ |
| Security | WPA/WPA2 | WPA/WPA2/WPA3 | WPA/WPA2/WPA3 | WPA/WPA2 |
| Best For | Basic Internet & Everyday Use | Streaming & Fast Internet | Gaming & High-Speed Wi-Fi | Low-latency Connection |


























