Subcold Eco90F Under Counter Freezer, 85L, 4 Star, 4
Subcold Eco90F Under Counter Freezer, 85L, 4 Star, 4 Drawers, Matt Black 50cm Wide Undercounter Freezer, Energy Class E, Winter Garage Tested, Reversible Doo
Designed With Every Detail in Mind
Adjustable Thermostat
Easily set the ideal temperature to suit your frozen food storage needs.
Reversible Door
Configure the door to open left or right for flexible placement in any room.
Fire Retardant Back
Designed with a flame-retardant metal back panel for added peace of mind.
Essentials Included
Comes complete with an ice cube tray and ice scraper for everyday convenience.
Explore More Options
| Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.3 out of 5 stars25 | 4.3 out of 5 stars25 | 4.7 out of 5 stars174 | 4.7 out of 5 stars174 | 4.6 out of 5 stars263 | 4.6 out of 5 stars263 |
| Price | — | — | £139.99£139.99 | £139.99£139.99 | £119.99£119.99 | £119.99£119.99 |
| Net Capacity | 85L | 85L | 42L | 42L | 31L | 31L |
| Temperature Range | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C |
| Shelves | 4 | 4 | 2 | 2 | 1 | 1 |
| External Dimensions (mm) | 505W x 525D x 830H | 505W x 525D x 830H | 470W x 452D x 630H | 470W x 452D x 630H | 470W x 450D x 510H | 470W x 450D x 510H |
| Net Weight | 26kg | 26kg | 18kg | 18kg | 15.5kg | 15.5kg |
| Adjustable Thermostat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operating Sound | 39dB | 39dB | 40dB | 40dB | 39dB | 39dB |
- UNDER COUNTER 4-DRAWER FREEZER, 85L NET: True 4-star freezer rating (down to -20°C) provides safe long-term frozen storage for batch cooking, meat, vegetables, ice cream and everyday frozen essentials.
- TESTED FOR WINTER GARAGE & OUTBUILDING USE: Engineered and tested to keep freezing reliably in unheated garages, utility rooms and outbuildings as well as indoor kitchens.
- ORGANISED FROZEN STORAGE: Equipped with 4 pull-out transparent freezer drawers in a durable Matt Black cabinet so you can separate frozen food and maximise usable space.
- QUIET 39dB COMPRESSOR & ADJUSTABLE THERMOSTAT: Easy dial thermostat control with low-noise 39dB compressor performance (164 kWh/year) for quiet home or shared-space running.
- REVERSIBLE DOOR & COMPACT DIMENSIONS: Reversible door hinge and adjustable levelling feet allow flexible 50cm wide freestanding under-counter placement in kitchens, utility rooms and garages. External dimensions: 504 x 523 x 830 mm (W x D x H). 1-year Subcold UK warranty.
| SKU: | B0HR1FMMHF |
| Weight: | 21.5 Kilograms |
| Brand: | Subcold |
| Colour: | Matt Black |
| Manufacture: | Subcold |
| Colour: | Matt Black |
Product Description





Essentials Included
Comes complete with an ice cube tray and ice scraper for everyday convenience.
Explore More Options
![]() Subcold Eco90F Black | ![]() Subcold Eco90F White | ![]() Subcold Eco60F Black | ![]() Subcold Eco60F White | ![]() Subcold Eco35F Black | ![]() Subcold Eco35F White | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars25 | 4.3 out of 5 stars25 | 4.7 out of 5 stars174 | 4.7 out of 5 stars174 | 4.6 out of 5 stars263 | 4.6 out of 5 stars263 |
| Price | — | — | £139.99 | £139.99 | £119.99 | £119.99 |
| Net Capacity | 85L | 85L | 42L | 42L | 31L | 31L |
| Temperature Range | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C | -12°C to -20°C |
| Shelves | 4 | 4 | 2 | 2 | 1 | 1 |
| External Dimensions (mm) | 505W x 525D x 830H | 505W x 525D x 830H | 470W x 452D x 630H | 470W x 452D x 630H | 470W x 450D x 510H | 470W x 450D x 510H |
| Net Weight | 26kg | 26kg | 18kg | 18kg | 15.5kg | 15.5kg |
| Adjustable Thermostat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operating Sound | 39dB | 39dB | 40dB | 40dB | 39dB | 39dB |


















