VILTROX AF 14mm F4.0 L Lens, 14mm f/4 L Wide Angle Prime
VILTROX AF 14mm F4.0 L Lens, 14mm f/4 L Wide Angle Prime Lens for L-mount AF 14/4.0 Air L Full Frame Compact Autofocus Lens for Panasonic LUMIX S5 II S1, Compatible with Leica SL2 SL3, Sigma FPL BF
VILTROX AF 14mm F4.0 L
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Ultra-Wide for L-Mount
Expand Your Perspective
Delivers expansive views with edge-to-edge sharpness — from sweeping landscapes to architecture and interiors. F4.0–F16 aperture and quiet STM autofocus handle everything from wide vistas to close-up details. Compact at just 172g — a lightweight companion for every wide-angle adventure.
Superior optics for Stunning results
Featuring a 12-element, 9-group optical design with 4 ED, 2 high-refractive index, and 2 aspherical elements for exceptional image quality.
Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12 elements in 9 groups |
| Viewing Angle | 112.6° |
| Aperture | F4.0-F16 |
| Number of Aperture Blades | 7 |
| Shooting Distance | 0.13 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.23× |
| Lens Size( Diameter/Length ) | Φ65.1×54.4mm |
| Weight | ≈172g |
| Filter Size | Φ58mm |
Sample Gallery
How to Choose L Mount Lenses
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.2 out of 5 stars6 | 4.8 out of 5 stars13 | 4.2 out of 5 stars6 | 4.2 out of 5 stars34 | 4.2 out of 5 stars6 | 4.2 out of 5 stars6 |
| Price | £161.50£161.50 | £450.50£450.50 | £140.25£140.25 | — | £140.25£140.25 | £161.50£161.50 |
| Lens Elements | 12/9 | 15/12 | 10/8 | 6/6 | 10/6 | 13/9 |
| Focal Length | f=14mm | f=16mm | f=20mm | f=28mm | f=40mm | f=50mm |
| Viewing Angle | 112.6° | 105.6° | 91.6° | 73.43° | 57.8° | 47.4° |
| Aperture | F4.0-F16 | F1.8-F22 | F2.8-F16 | F4.5 fixed aperture | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.13m-∞ | 0.27m-∞ | 0.19m-∞ | 0.32m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |
| Focus Motor | STM+Lead screw | STM+Lead screw | STM+Lead screw | VCM | STM+Lead screw | STM+Lead screw |
| Focus Mode | AF, MF | AF, MF | AF, MF | AF | AF, MF | AF, MF |
| Max.magnification | 0.23x | 0.1x | 0.17x | 0.1x | 0.14x | 0.11x |
| Weight | 172g | 550g | 159g | 60g | 169g | 205g |
| Filter Size | 58mm | 77mm | 52mm | Not applicable | 52mm | 58mm |
- Full Frame 14mm: The huge 112°field of view fits more in the frame, delivering breathtaking visual impact and spatial depth for everything from epic landscapes to architectural photography and creative astrophotography.
- 12 elements in 9 groups Optical Design: Including 2 High Refractive (HR) elements, 4 Extra-low Dispersion (ED) elements, and 2 Aspherical (ASPH) elements. This combination ensures outstanding image quality by effectively minimizing chromatic aberrations, distortion, and flare.
- 0.13m Minimum Focusing Distance: With a close focusing distance of just 0.13 meters (13cm), this lens allows you to capture stunning close-up shots with incredible detail, making it versatile for a wide range of shooting scenarios.
- Lightweight and Portable: With a compact design and a weight of just 172g, it’s the perfect companion for photographers on the go.
- Fast Autofocus: Equipped with an STM motor, it achieves fast and accurate autofocus performance, enabling smooth and natural focus transitions when shooting videos.
- Thoughtful Design Details: The lens comes with a lotus-shaped lens hood to provide better protection against stray light and reduces dark corners. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance.
| SKU: | B0HDXYFVPX |
| Weight: | 172 Grams |
| Brand: | VILTROX |
| Colour: | black |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
| Colour: | black |
Product Description
VILTROX AF 14mm F4.0 L
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support

Ultra-Wide for L-Mount
Expand Your Perspective
Delivers expansive views with edge-to-edge sharpness — from sweeping landscapes to architecture and interiors. F4.0–F16 aperture and quiet STM autofocus handle everything from wide vistas to close-up details. Compact at just 172g — a lightweight companion for every wide-angle adventure.


Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12 elements in 9 groups |
| Viewing Angle | 112.6° |
| Aperture | F4.0-F16 |
| Number of Aperture Blades | 7 |
| Shooting Distance | 0.13 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.23× |
| Lens Size( Diameter/Length ) | Φ65.1×54.4mm |
| Weight | ≈172g |
| Filter Size | Φ58mm |
Sample Gallery
How to Choose L Mount Lenses
![]() VILTROX AF 14mm F4.0 L | ![]() VILTROX AF 16mm F1.8 L | ![]() VILTROX AF 20mm F2.8 L | ![]() VILTROX AF 28mm F4.5 L | ![]() VILTROX AF 40mm F2.5 L | ![]() VILTROX AF 50mm F2.0 L | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars6 | 4.8 out of 5 stars13 | 4.2 out of 5 stars6 | 4.2 out of 5 stars34 | 4.2 out of 5 stars6 | 4.2 out of 5 stars6 |
| Price | £161.50 | £450.50 | £140.25 | — | £140.25 | £161.50 |
| Lens Elements | 12/9 | 15/12 | 10/8 | 6/6 | 10/6 | 13/9 |
| Focal Length | f=14mm | f=16mm | f=20mm | f=28mm | f=40mm | f=50mm |
| Viewing Angle | 112.6° | 105.6° | 91.6° | 73.43° | 57.8° | 47.4° |
| Aperture | F4.0-F16 | F1.8-F22 | F2.8-F16 | F4.5 fixed aperture | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.13m-∞ | 0.27m-∞ | 0.19m-∞ | 0.32m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |
| Focus Motor | STM+Lead screw | STM+Lead screw | STM+Lead screw | VCM | STM+Lead screw | STM+Lead screw |
| Focus Mode | AF, MF | AF, MF | AF, MF | AF | AF, MF | AF, MF |
| Max.magnification | 0.23x | 0.1x | 0.17x | 0.1x | 0.14x | 0.11x |
| Weight | 172g | 550g | 159g | 60g | 169g | 205g |
| Filter Size | 58mm | 77mm | 52mm | Not applicable | 52mm | 58mm |



























