[New] RayNeo Air 3s Pro AR/XR Glasses – 201'' 1200
[New] RayNeo Air 3s Pro AR/XR Glasses – 201'' 1200 Nits 120Hz HueView 2.0 Video Display, Smart Gaming Glasses for iPhone 17,16,15/Android/Mac/Switch 2/PS5/SteamDeck – Next-Gen Personal Theate
Choose Your RayNeo Bundle
| Add To Basket | |||||
| Customer Reviews | 4.3 out of 5 stars62 | 4.0 out of 5 stars217 | 4.3 out of 5 stars71 | 5.0 out of 5 stars1 | — |
| Price | £254.15£254.15 | £228.65£228.65 | £109.64£109.64 | £29.75£29.75 | — |
| Best For | Handheld/iPhone 15、16/iPad | Handheld/iPhone 15、16/iPad | Goo-gle TV Entertainment | USB-C DP Device(Charge & Play) | HDMI & Lightning Devices |
| For Device with USB-C DP Port? | ✔ | ✔ | ✔ | ✔ | ✘ |
| For iPhone 15/15 Pro /16/17? | ✔ | ✔ | ✔ | ✔ | ✘ |
| For iPhone 14 or Earlier? | HDMI Hub&Apple AV Adapter Req. | HDMI Hub&Apple AV Adapter Req. | Direct Connect with AR Glasses | Not Compatible | Apple AV Adapter Required |
| For Android Phone? | with USB-C W/DisplayPort | with USB-C W/DisplayPort | — | — | — |
| For PC? | with USB-C W/DisplayPort | with USB-C W/DisplayPort | — | — | — |
| For Switch/Switch 2? | Compatible (Hub Required) | Compatible (Hub Required) | Direct Connect with AR Glasses | Compatible | Compatible |
| For Device with HDMI Port? | RayNeo HDMI Adapter Required | RayNeo HDMI Adapter Required | Direct Connect with AR Glasses | Not Compatible | Best |
| Charge & Play at same time? | Extra Adapter Required | Extra Adapter Required | √ | √ | √ |
- [World’s Brightest AR Glasses – 1,200 Nits] RayNeo Air 3s Pro smart AR glasses — now with an upgraded 1,200 nits to-eye brightness, the highest in any AR glasses today. Even the faintest stars in the movie are visible instead of pure black, while others can't.
- [HueView 2.0 – Leads Even Father in Micro-OLED Display] Combined with HueView 2.0 — the 5.5th-gen tandem Micro-OLED display, you’ll experience how 200,000:1 and 98% DCI-P3 shape you the most pure and lifelike visuals ever in wearable display glasses.
- [201” IMAX-Level Screen – Movies, Games & Apps Anywhere] 201" virtual display (at 6 m away) glasses for immersive streaming & gaming on any device. Enjoy vibrant colors on your personal cinema with 6 optimized viewing modes, replacing bulky TVs or projectors.
- [Eye Comfort Certified – Binge Without Strain] The only wearable display glasses with TÜV SÜD Low Blue Light & Flicker-Free dual certification, 3,840Hz high-frequency PWM dimming, and 20-level brightness control. Enjoy hours of content with reduced eye fatigue.
- [Immersive Audio – Whisper Mode Privacy Sound] Self-developed quad-speaker system with spatial audio algorithms delivers theater-grade surround sound that follows your head movement. Whisper Mode focuses audio directly to your ears for private listening.
- [Ultra-Light Comfort – Fits Any Face, Any Time] Weighing just 76g, these AR video glasses feature a balanced 46.7%:53.3% weight distribution, adjustable temples (9 levels), and nose pads (3 levels) to fit most global head shapes.
- [Wide Compatibility – Plug & Play Across Platforms] Connect instantly to iOS/Android (DisplayPort supported), PCs/PS5/Xbox via HDMI to glasses and charging adapter, and more. Optional USB-C to glasses adapter is perfect for nonstop viewing or gaming. (*Accessories sold separately)
- [Larger EyeBox, Clearer Image] Large 14×7 mm EyeBox keeps images sharp for 93% of users without constant adjustment. Air 3s Pro is engineered with full compatibility for prescription lenses, readily accommodating both near-sighted and far-sighted users.
- Please Note: These AR glasses require your device’s USB-C port to support DisplayPort Alt Mode (DP Alt Mode) for video output.
| SKU: | B0FMFFVCSY |
Product Description

Choose Your RayNeo Bundle
![]() RayNeo Air 3s Pro | ![]() RayNeo Air 3s | ![]() Pocket TV | ![]() USB-C Charging Adapter | ![]() RayNeo HDMI Adapter | |
|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars62 | 4.0 out of 5 stars217 | 4.3 out of 5 stars71 | 5.0 out of 5 stars1 | — |
| Price | £254.15 | £228.65 | £109.64 | £29.75 | — |
| Best For | Handheld/iPhone 15、16/iPad | Handheld/iPhone 15、16/iPad | Goo-gle TV Entertainment | USB-C DP Device(Charge & Play) | HDMI & Lightning Devices |
| For Device with USB-C DP Port? | ✔ | ✔ | ✔ | ✔ | ✘ |
| For iPhone 15/15 Pro /16/17? | ✔ | ✔ | ✔ | ✔ | ✘ |
| For iPhone 14 or Earlier? | HDMI Hub&Apple AV Adapter Req. | HDMI Hub&Apple AV Adapter Req. | Direct Connect with AR Glasses | Not Compatible | Apple AV Adapter Required |
| For Android Phone? | with USB-C W/DisplayPort | with USB-C W/DisplayPort | — | — | — |
| For PC? | with USB-C W/DisplayPort | with USB-C W/DisplayPort | — | — | — |
| For Switch/Switch 2? | Compatible (Hub Required) | Compatible (Hub Required) | Direct Connect with AR Glasses | Compatible | Compatible |
| For Device with HDMI Port? | RayNeo HDMI Adapter Required | RayNeo HDMI Adapter Required | Direct Connect with AR Glasses | Not Compatible | Best |
| Charge & Play at same time? | Extra Adapter Required | Extra Adapter Required | √ | √ | √ |









































